This is an old revision of the document!
D2
====== Character table ======
D2 | $E$ | $C$2 (z) | $C$2 (y) | $C$2 (x) |
A | +1 | +1 | +1 | +1 |
B1 | +1 | +1 | -1 | -1 |
B2 | +1 | -1 | +1 | -1 |
B3 | +1 | -1 | -1 | +1 |
Point Group D2
Character Table
$ $ | $ \text{E} \,{\text{(1)}} $ | $ C_2 \,{\text{(1)}} $ | $ C_2 \,{\text{(1)}} $ | $ C_2 \,{\text{(1)}} $ |
$ \text{A} $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
$ B_1 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ |
$ B_2 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ 1 $ |
$ B_3 $ | $ 1 $ | $ -1 $ | $ 1 $ | $ -1 $ |
Product Table
$ $ | $ \text{A} $ | $ B_1 $ | $ B_2 $ | $ B_3 $ |
$ \text{A} $ | $ \text{A} $ | $ B_1 $ | $ B_2 $ | $ B_3 $ |
$ B_1 $ | $ B_1 $ | $ \text{A} $ | $ B_3 $ | $ B_2 $ |
$ B_2 $ | $ B_2 $ | $ B_3 $ | $ \text{A} $ | $ B_1 $ |
$ B_3 $ | $ B_3 $ | $ B_2 $ | $ B_1 $ | $ \text{A} $ |
Implemented Settings
Setting XYZ
Details of the D2 group in with setting XYZ
Operator | Orientation |
$\text{E}$ | $\{0,0,0\}$ , |
$C_2$ | $\{0,0,1\}$ , |
$C_2$ | $\{0,1,0\}$ , |
$C_2$ | $\{1,0,0\}$ , |
Table of several point groups