E(1) | C6(2) | C3(2) | C2(1) | C′2(3) | C2''(3) | i(1) | S6(2) | S3(2) | σh(1) | σv(3) | σd(3) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1g | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
A2g | 1 | 1 | 1 | 1 | −1 | −1 | 1 | 1 | 1 | 1 | −1 | −1 |
B1g | 1 | −1 | 1 | −1 | 1 | −1 | 1 | 1 | −1 | −1 | −1 | 1 |
B2g | 1 | −1 | 1 | −1 | −1 | 1 | 1 | 1 | −1 | −1 | 1 | −1 |
E1g | 2 | 1 | −1 | −2 | 0 | 0 | 2 | −1 | 1 | −2 | 0 | 0 |
E2g | 2 | −1 | −1 | 2 | 0 | 0 | 2 | −1 | −1 | 2 | 0 | 0 |
A1u | 1 | 1 | 1 | 1 | 1 | 1 | −1 | −1 | −1 | −1 | −1 | −1 |
A2u | 1 | 1 | 1 | 1 | −1 | −1 | −1 | −1 | −1 | −1 | 1 | 1 |
B1u | 1 | −1 | 1 | −1 | 1 | −1 | −1 | −1 | 1 | 1 | 1 | −1 |
B2u | 1 | −1 | 1 | −1 | −1 | 1 | −1 | −1 | 1 | 1 | −1 | 1 |
E1u | 2 | 1 | −1 | −2 | 0 | 0 | −2 | 1 | −1 | 2 | 0 | 0 |
E2u | 2 | −1 | −1 | 2 | 0 | 0 | −2 | 1 | 1 | −2 | 0 | 0 |
A1g | A2g | B1g | B2g | E1g | E2g | A1u | A2u | B1u | B2u | E1u | E2u | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1g | A1g | A2g | B1g | B2g | E1g | E2g | A1u | A2u | B1u | B2u | E1u | E2u |
A2g | A2g | A1g | B2g | B1g | E1g | E2g | A2u | A1u | B2u | B1u | E1u | E2u |
B1g | B1g | B2g | A1g | A2g | E2g | E1g | B1u | B2u | A1u | A2u | E2u | E1u |
B2g | B2g | B1g | A2g | A1g | E2g | E1g | B2u | B1u | A2u | A1u | E2u | E1u |
E1g | E1g | E1g | E2g | E2g | A1g+A2g+E2g | B1g+B2g+E1g | E1u | E1u | E2u | E2u | A1u+A2u+E2u | B1u+B2u+E1u |
E2g | E2g | E2g | E1g | E1g | B1g+B2g+E1g | A1g+A2g+E2g | E2u | E2u | E1u | E1u | B1u+B2u+E1u | A1u+A2u+E2u |
A1u | A1u | A2u | B1u | B2u | E1u | E2u | A1g | A2g | B1g | B2g | E1g | E2g |
A2u | A2u | A1u | B2u | B1u | E1u | E2u | A2g | A1g | B2g | B1g | E1g | E2g |
B1u | B1u | B2u | A1u | A2u | E2u | E1u | B1g | B2g | A1g | A2g | E2g | E1g |
B2u | B2u | B1u | A2u | A1u | E2u | E1u | B2g | B1g | A2g | A1g | E2g | E1g |
E1u | E1u | E1u | E2u | E2u | A1u+A2u+E2u | B1u+B2u+E1u | E1g | E1g | E2g | E2g | A1g+A2g+E2g | B1g+B2g+E1g |
E2u | E2u | E2u | E1u | E1u | B1u+B2u+E1u | A1u+A2u+E2u | E2g | E2g | E1g | E1g | B1g+B2g+E1g | A1g+A2g+E2g |
Details of the D6h group in with setting Zx
Operator | Orientation |
---|---|
E | {0,0,0} , |
C6 | {0,0,1} , {0,0,−1} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {0,0,1} , |
C′2 | {1,0,0} , {1,√3,0} , {1,−√3,0} , |
C2'' | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
S3 | {0,0,1} , {0,0,−1} , |
σh | {0,0,1} , |
σv | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
σd | {1,0,0} , {1,√3,0} , {1,−√3,0} , |
Details of the D6h group in with setting Zy
Operator | Orientation |
---|---|
E | {0,0,0} , |
C6 | {0,0,1} , {0,0,−1} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {0,0,1} , |
C′2 | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
C2'' | {1,0,0} , {1,√3,0} , {1,−√3,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
S3 | {0,0,1} , {0,0,−1} , |
σh | {0,0,1} , |
σv | {1,0,0} , {1,√3,0} , {1,−√3,0} , |
σd | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
Return to Main page on Point Groups
Nonaxial groups | C1 | Cs | Ci | ||||
---|---|---|---|---|---|---|---|
Cn groups | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
Dn groups | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
Cnv groups | C2v | C3v | C4v | C5v | C6v | C7v | C8v |
Cnh groups | C2h | C3h | C4h | C5h | C6h | ||
Dnh groups | D2h | D3h | D4h | D5h | D6h | D7h | D8h |
Dnd groups | D2d | D3d | D4d | D5d | D6d | D7d | D8d |
Sn groups | S2 | S4 | S6 | S8 | S10 | S12 | |
Cubic groups | T | Th | Td | O | Oh | I | Ih |
Linear groups | C∞v | D∞h |