$ $ | $ \text{E} \,{\text{(1)}} $ | $ C_3 \,{\text{(2)}} $ | $ C_2 \,{\text{(3)}} $ |
---|---|---|---|
$ A_1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
$ A_2 $ | $ 1 $ | $ 1 $ | $ -1 $ |
$ \text{E} $ | $ 2 $ | $ -1 $ | $ 0 $ |
$ $ | $ A_1 $ | $ A_2 $ | $ \text{E} $ |
---|---|---|---|
$ A_1 $ | $ A_1 $ | $ A_2 $ | $ \text{E} $ |
$ A_2 $ | $ A_2 $ | $ A_1 $ | $ \text{E} $ |
$ \text{E} $ | $ \text{E} $ | $ \text{E} $ | $ \text{E}+A_1+A_2 $ |
Details of the D3 group in with setting Zx
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
$C_2$ | $\{1,0,0\}$ , $\left\{1,\sqrt{3},0\right\}$ , $\left\{1,-\sqrt{3},0\right\}$ , |
Details of the D3 group in with setting Zy
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
$C_2$ | $\{0,1,0\}$ , $\left\{\sqrt{3},1,0\right\}$ , $\left\{\sqrt{3},-1,0\right\}$ , |
Return to Main page on Point Groups
Nonaxial groups | C1 | Cs | Ci | ||||
---|---|---|---|---|---|---|---|
Cn groups | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
Dn groups | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
Cnv groups | C2v | C3v | C4v | C5v | C6v | C7v | C8v |
Cnh groups | C2h | C3h | C4h | C5h | C6h | ||
Dnh groups | D2h | D3h | D4h | D5h | D6h | D7h | D8h |
Dnd groups | D2d | D3d | D4d | D5d | D6d | D7d | D8d |
Sn groups | S2 | S4 | S6 | S8 | S10 | S12 | |
Cubic groups | T | Th | Td | O | Oh | I | Ih |
Linear groups | C$\infty$v | D$\infty$h |