$ $ | $ \text{E} \,{\text{(1)}} $ | $ C_5 \,{\text{(2)}} $ | $ C_5^2{} \,{\text{(2)}} $ |
---|---|---|---|
$ \text{A} $ | $ 1 $ | $ 1 $ | $ 1 $ |
$ E_1 $ | $ 2 $ | $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ | $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |
$ E_2 $ | $ 2 $ | $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ | $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |
$ $ | $ \text{A} $ | $ E_1 $ | $ E_2 $ |
---|---|---|---|
$ \text{A} $ | $ \text{A} $ | $ E_1 $ | $ E_2 $ |
$ E_1 $ | $ E_1 $ | $ 2 \text{A}+E_2 $ | $ E_1+E_2 $ |
$ E_2 $ | $ E_2 $ | $ E_1+E_2 $ | $ 2 \text{A}+E_1 $ |
Details of the C5 group in with setting X
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_5$ | $\{1,0,0\}$ , $\{-1,0,0\}$ , |
$C_5^2$ | $\{1,0,0\}$ , $\{-1,0,0\}$ , |
Details of the C5 group in with setting Y
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_5$ | $\{0,1,0\}$ , $\{0,-1,0\}$ , |
$C_5^2$ | $\{0,1,0\}$ , $\{0,-1,0\}$ , |
Details of the C5 group in with setting Z
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
$C_5^2$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
Return to Main page on Point Groups
Nonaxial groups | C1 | Cs | Ci | ||||
---|---|---|---|---|---|---|---|
Cn groups | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
Dn groups | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
Cnv groups | C2v | C3v | C4v | C5v | C6v | C7v | C8v |
Cnh groups | C2h | C3h | C4h | C5h | C6h | ||
Dnh groups | D2h | D3h | D4h | D5h | D6h | D7h | D8h |
Dnd groups | D2d | D3d | D4d | D5d | D6d | D7d | D8d |
Sn groups | S2 | S4 | S6 | S8 | S10 | S12 | |
Cubic groups | T | Th | Td | O | Oh | I | Ih |
Linear groups | C$\infty$v | D$\infty$h |