Table of Contents
Orientation xyz
Symmetry Operations
In the Ih Point Group, with orientation xyz there are the following symmetry operations
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_5$ | $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),1,0\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),1\right\}$ , $\left\{1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , |
$C_5^2$ | $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),1,0\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),1\right\}$ , $\left\{1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , |
$C_3$ | $\{-1,-1,-1\}$ , $\left\{0,-1,\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{0,1,\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\{1,1,1\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),0,-1\right\}$ , $\left\{-1,\frac{1}{2} \left(-3-\sqrt{5}\right),0\right\}$ , $\left\{1,\frac{1}{2} \left(3+\sqrt{5}\right),0\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),0,1\right\}$ , $\left\{-1,\frac{1}{2} \left(3+\sqrt{5}\right),0\right\}$ , $\{-1,1,1\}$ , $\{1,-1,-1\}$ , $\left\{1,\frac{1}{2} \left(-3-\sqrt{5}\right),0\right\}$ , $\left\{0,1,\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{0,-1,\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\{-1,1,-1\}$ , $\{1,-1,1\}$ , $\{-1,-1,1\}$ , $\{1,1,-1\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),0,1\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),0,-1\right\}$ , |
$C_2$ | $\{0,0,1\}$ , $\{0,1,0\}$ , $\{1,0,0\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),1,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),1,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),1,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),1,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right),1\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right),1\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right),1\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right),1\right\}$ , |
$\text{i}$ | $\{0,0,0\}$ , |
$S_{10}$ | $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),1,0\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),1\right\}$ , $\left\{1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , |
$S_{10}^3$ | $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),-1,0\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),1,0\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(1+\sqrt{5}\right),-1\right\}$ , $\left\{0,\frac{1}{2} \left(-1-\sqrt{5}\right),1\right\}$ , $\left\{1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{-1,0,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{1,0,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , |
$S_6$ | $\{-1,-1,-1\}$ , $\left\{0,-1,\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{0,1,\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\{1,1,1\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),0,-1\right\}$ , $\left\{-1,\frac{1}{2} \left(-3-\sqrt{5}\right),0\right\}$ , $\left\{1,\frac{1}{2} \left(3+\sqrt{5}\right),0\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),0,1\right\}$ , $\left\{-1,\frac{1}{2} \left(3+\sqrt{5}\right),0\right\}$ , $\{-1,1,1\}$ , $\{1,-1,-1\}$ , $\left\{1,\frac{1}{2} \left(-3-\sqrt{5}\right),0\right\}$ , $\left\{0,1,\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{0,-1,\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\{-1,1,-1\}$ , $\{1,-1,1\}$ , $\{-1,-1,1\}$ , $\{1,1,-1\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),0,1\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),0,-1\right\}$ , |
$\sigma _h$ | $\{0,0,1\}$ , $\{0,1,0\}$ , $\{1,0,0\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),1,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(-3-\sqrt{5}\right),1,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),1,\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(3+\sqrt{5}\right),1,\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{1,\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right),1\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right),1\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),\frac{1}{2} \left(3+\sqrt{5}\right),1\right\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),\frac{1}{2} \left(-3-\sqrt{5}\right),1\right\}$ , |
Different Settings
Character Table
$ $ | $ \text{E} \,{\text{(1)}} $ | $ C_5 \,{\text{(12)}} $ | $ C_5^2{} \,{\text{(12)}} $ | $ C_3 \,{\text{(20)}} $ | $ C_2 \,{\text{(15)}} $ | $ \text{i} \,{\text{(1)}} $ | $ S_{10} \,{\text{(12)}} $ | $ S_{10}^3{} \,{\text{(12)}} $ | $ S_6 \,{\text{(20)}} $ | $ \sigma_h \,{\text{(15)}} $ |
---|---|---|---|---|---|---|---|---|---|---|
$ A_g $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
$ T_{1g} $ | $ 3 $ | $ \frac{1}{2} \left(1+\sqrt{5}\right) $ | $ \frac{1}{2} \left(1-\sqrt{5}\right) $ | $ 0 $ | $ -1 $ | $ 3 $ | $ \frac{1}{2} \left(1-\sqrt{5}\right) $ | $ \frac{1}{2} \left(1+\sqrt{5}\right) $ | $ 0 $ | $ -1 $ |
$ T_{2g} $ | $ 3 $ | $ \frac{1}{2} \left(1-\sqrt{5}\right) $ | $ \frac{1}{2} \left(1+\sqrt{5}\right) $ | $ 0 $ | $ -1 $ | $ 3 $ | $ \frac{1}{2} \left(1+\sqrt{5}\right) $ | $ \frac{1}{2} \left(1-\sqrt{5}\right) $ | $ 0 $ | $ -1 $ |
$ G_g $ | $ 4 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ 0 $ | $ 4 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ 0 $ |
$ H_g $ | $ 5 $ | $ 0 $ | $ 0 $ | $ -1 $ | $ 1 $ | $ 5 $ | $ 0 $ | $ 0 $ | $ -1 $ | $ 1 $ |
$ A_u $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ -1 $ | $ -1 $ | $ -1 $ |
$ T_{1u} $ | $ 3 $ | $ \frac{1}{2} \left(1+\sqrt{5}\right) $ | $ \frac{1}{2} \left(1-\sqrt{5}\right) $ | $ 0 $ | $ -1 $ | $ -3 $ | $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ | $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ | $ 0 $ | $ 1 $ |
$ T_{2u} $ | $ 3 $ | $ \frac{1}{2} \left(1-\sqrt{5}\right) $ | $ \frac{1}{2} \left(1+\sqrt{5}\right) $ | $ 0 $ | $ -1 $ | $ -3 $ | $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ | $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ | $ 0 $ | $ 1 $ |
$ G_u $ | $ 4 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ 0 $ | $ -4 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ 0 $ |
$ H_u $ | $ 5 $ | $ 0 $ | $ 0 $ | $ -1 $ | $ 1 $ | $ -5 $ | $ 0 $ | $ 0 $ | $ 1 $ | $ -1 $ |
Product Table
$ $ | $ A_g $ | $ T_{1g} $ | $ T_{2g} $ | $ G_g $ | $ H_g $ | $ A_u $ | $ T_{1u} $ | $ T_{2u} $ | $ G_u $ | $ H_u $ |
---|---|---|---|---|---|---|---|---|---|---|
$ A_g $ | $ A_g $ | $ T_{1g} $ | $ T_{2g} $ | $ G_g $ | $ H_g $ | $ A_u $ | $ T_{1u} $ | $ T_{2u} $ | $ G_u $ | $ H_u $ |
$ T_{1g} $ | $ T_{1g} $ | $ A_g+H_g+T_{1g} $ | $ G_g+H_g $ | $ G_g+H_g+T_{2g} $ | $ G_g+H_g+T_{1g}+T_{2g} $ | $ T_{1u} $ | $ A_u+H_u+T_{1u} $ | $ G_u+H_u $ | $ G_u+H_u+T_{2u} $ | $ G_u+H_u+T_{1u}+T_{2u} $ |
$ T_{2g} $ | $ T_{2g} $ | $ G_g+H_g $ | $ A_g+H_g+T_{2g} $ | $ G_g+H_g+T_{1g} $ | $ G_g+H_g+T_{1g}+T_{2g} $ | $ T_{2u} $ | $ G_u+H_u $ | $ A_u+H_u+T_{2u} $ | $ G_u+H_u+T_{1u} $ | $ G_u+H_u+T_{1u}+T_{2u} $ |
$ G_g $ | $ G_g $ | $ G_g+H_g+T_{2g} $ | $ G_g+H_g+T_{1g} $ | $ A_g+G_g+H_g+T_{1g}+T_{2g} $ | $ G_g+2 H_g+T_{1g}+T_{2g} $ | $ G_u $ | $ G_u+H_u+T_{2u} $ | $ G_u+H_u+T_{1u} $ | $ A_u+G_u+H_u+T_{1u}+T_{2u} $ | $ G_u+2 H_u+T_{1u}+T_{2u} $ |
$ H_g $ | $ H_g $ | $ G_g+H_g+T_{1g}+T_{2g} $ | $ G_g+H_g+T_{1g}+T_{2g} $ | $ G_g+2 H_g+T_{1g}+T_{2g} $ | $ A_g+2 G_g+2 H_g+T_{1g}+T_{2g} $ | $ H_u $ | $ G_u+H_u+T_{1u}+T_{2u} $ | $ G_u+H_u+T_{1u}+T_{2u} $ | $ G_u+2 H_u+T_{1u}+T_{2u} $ | $ A_u+2 G_u+2 H_u+T_{1u}+T_{2u} $ |
$ A_u $ | $ A_u $ | $ T_{1u} $ | $ T_{2u} $ | $ G_u $ | $ H_u $ | $ A_g $ | $ T_{1g} $ | $ T_{2g} $ | $ G_g $ | $ H_g $ |
$ T_{1u} $ | $ T_{1u} $ | $ A_u+H_u+T_{1u} $ | $ G_u+H_u $ | $ G_u+H_u+T_{2u} $ | $ G_u+H_u+T_{1u}+T_{2u} $ | $ T_{1g} $ | $ A_g+H_g+T_{1g} $ | $ G_g+H_g $ | $ G_g+H_g+T_{2g} $ | $ G_g+H_g+T_{1g}+T_{2g} $ |
$ T_{2u} $ | $ T_{2u} $ | $ G_u+H_u $ | $ A_u+H_u+T_{2u} $ | $ G_u+H_u+T_{1u} $ | $ G_u+H_u+T_{1u}+T_{2u} $ | $ T_{2g} $ | $ G_g+H_g $ | $ A_g+H_g+T_{2g} $ | $ G_g+H_g+T_{1g} $ | $ G_g+H_g+T_{1g}+T_{2g} $ |
$ G_u $ | $ G_u $ | $ G_u+H_u+T_{2u} $ | $ G_u+H_u+T_{1u} $ | $ A_u+G_u+H_u+T_{1u}+T_{2u} $ | $ G_u+2 H_u+T_{1u}+T_{2u} $ | $ G_g $ | $ G_g+H_g+T_{2g} $ | $ G_g+H_g+T_{1g} $ | $ A_g+G_g+H_g+T_{1g}+T_{2g} $ | $ G_g+2 H_g+T_{1g}+T_{2g} $ |
$ H_u $ | $ H_u $ | $ G_u+H_u+T_{1u}+T_{2u} $ | $ G_u+H_u+T_{1u}+T_{2u} $ | $ G_u+2 H_u+T_{1u}+T_{2u} $ | $ A_u+2 G_u+2 H_u+T_{1u}+T_{2u} $ | $ H_g $ | $ G_g+H_g+T_{1g}+T_{2g} $ | $ G_g+H_g+T_{1g}+T_{2g} $ | $ G_g+2 H_g+T_{1g}+T_{2g} $ | $ A_g+2 G_g+2 H_g+T_{1g}+T_{2g} $ |
Sub Groups with compatible settings
Super Groups with compatible settings
Invariant Potential expanded on renormalized spherical Harmonics
Any potential (function) can be written as a sum over spherical harmonics. $$V(r,\theta,\phi) = \sum_{k=0}^{\infty} \sum_{m=-k}^{k} A_{k,m}(r) C^{(m)}_k(\theta,\phi)$$ Here $A_{k,m}(r)$ is a radial function and $C^{(m)}_k(\theta,\phi)$ a renormalised spherical harmonics. $$C^{(m)}_k(\theta,\phi)=\sqrt{\frac{4\pi}{2k+1}}Y^{(m)}_k(\theta,\phi)$$ The presence of symmetry induces relations between the expansion coefficients such that $V(r,\theta,\phi)$ is invariant under all symmetry operations. For the Ih Point group with orientation xyz the form of the expansion coefficients is:
Expansion
$$A_{k,m} = \begin{cases} A(0,0) & k=0\land m=0 \\ \frac{1}{2} \sqrt{\frac{105}{11}} A(6,0) & k=6\land (m=-6\lor m=6) \\ -\sqrt{\frac{7}{2}} A(6,0) & k=6\land (m=-4\lor m=4) \\ -\frac{1}{2} \sqrt{21} A(6,0) & k=6\land (m=-2\lor m=2) \\ A(6,0) & k=6\land m=0 \end{cases}$$
Input format suitable for Mathematica (Quanty.nb)
- Akm_Ih_xyz.Quanty.nb
Akm[k_,m_]:=Piecewise[{{A[0, 0], k == 0 && m == 0}, {(Sqrt[105/11]*A[6, 0])/2, k == 6 && (m == -6 || m == 6)}, {-(Sqrt[7/2]*A[6, 0]), k == 6 && (m == -4 || m == 4)}, {-(Sqrt[21]*A[6, 0])/2, k == 6 && (m == -2 || m == 2)}, {A[6, 0], k == 6 && m == 0}}, 0]
Input format suitable for Quanty
- Akm_Ih_xyz.Quanty
Akm = {{0, 0, A(0,0)} , {6, 0, A(6,0)} , {6,-2, (-1/2)*((sqrt(21))*(A(6,0)))} , {6, 2, (-1/2)*((sqrt(21))*(A(6,0)))} , {6,-4, (-1)*((sqrt(7/2))*(A(6,0)))} , {6, 4, (-1)*((sqrt(7/2))*(A(6,0)))} , {6,-6, (1/2)*((sqrt(105/11))*(A(6,0)))} , {6, 6, (1/2)*((sqrt(105/11))*(A(6,0)))} }
One particle coupling on a basis of spherical harmonics
The operator representing the potential in second quantisation is given as: $$ O = \sum_{n'',l'',m'',n',l',m'} \left\langle \psi_{n'',l'',m''}(r,\theta,\phi) \left| V(r,\theta,\phi) \right| \psi_{n',l',m'}(r,\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$ For the quantisation of the wave-function (physical meaning of the indices n,l,m) we can choose a basis of spherical harmonics times some radial function, i.e. $\psi_{n,l,m}(r,\theta,\phi)=R_{n,l}(r)Y_{m}^{(l)}(\theta,\phi)$. With this choice the integral for the expectation value in front of the creation and annihilation operators separates into a radial part and angular part. The angular part has an analytical solution, the radial integral is cast int a parameter. $$ A_{n''l'',n'l'}(k,m) = \left\langle R_{n'',l''} \left| A_{k,m}(r) \right| R_{n',l'} \right\rangle $$ Note the difference between the function $A_{k,m}$ and the parameter $A_{n''l'',n'l'}(k,m)$
we can express the operator as $$ O = \sum_{n'',l'',m'',n',l',m',k,m} A_{n''l'',n'l'}(k,m) \left\langle Y_{l''}^{(m'')}(\theta,\phi) \left| C_{k}^{(m)}(\theta,\phi) \right| Y_{l'}^{(m')}(\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$
The table below shows the expectation value of $O$ on a basis of spherical harmonics. We suppressed the principle quantum number indices. Note that in principle $A_{l'',l'}(k,m)$ can be complex. Instead of allowing complex parameters we took $A_{l'',l'}(k,m) + \mathrm{I}\, B_{l'',l'}(k,m)$ (with both A and B real) as the expansion parameter.
$ $ | $ {Y_{0}^{(0)}} $ | $ {Y_{-1}^{(1)}} $ | $ {Y_{0}^{(1)}} $ | $ {Y_{1}^{(1)}} $ | $ {Y_{-2}^{(2)}} $ | $ {Y_{-1}^{(2)}} $ | $ {Y_{0}^{(2)}} $ | $ {Y_{1}^{(2)}} $ | $ {Y_{2}^{(2)}} $ | $ {Y_{-3}^{(3)}} $ | $ {Y_{-2}^{(3)}} $ | $ {Y_{-1}^{(3)}} $ | $ {Y_{0}^{(3)}} $ | $ {Y_{1}^{(3)}} $ | $ {Y_{2}^{(3)}} $ | $ {Y_{3}^{(3)}} $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ {Y_{0}^{(0)}} $ | $ \text{Ass}(0,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{-1}^{(1)}} $ | $\color{darkred}{ 0 }$ | $ \text{App}(0,0) $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ {Y_{0}^{(1)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \text{App}(0,0) $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ {Y_{1}^{(1)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ \text{App}(0,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ |
$ {Y_{-2}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \text{Add}(0,0) $ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{-1}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \text{Add}(0,0) $ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{0}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ \text{Add}(0,0) $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{1}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ \text{Add}(0,0) $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{2}^{(2)}} $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $ 0 $ | $ \text{Add}(0,0) $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ |
$ {Y_{-3}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \text{Aff}(0,0)-\frac{5}{429} \text{Aff}(6,0) $ | $ 0 $ | $ \frac{35 \text{Aff}(6,0)}{143 \sqrt{3}} $ | $ 0 $ | $ \frac{35}{143} \sqrt{\frac{5}{3}} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{35}{143} \sqrt{5} \text{Aff}(6,0) $ |
$ {Y_{-2}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ 0 $ | $ \text{Aff}(0,0)+\frac{10}{143} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{70}{143} \sqrt{\frac{2}{3}} \text{Aff}(6,0) $ | $ 0 $ | $ -\frac{70}{143} \text{Aff}(6,0) $ | $ 0 $ |
$ {Y_{-1}^{(3)}} $ | $\color{darkred}{ 0 }$ | $ 0 $ | $ 0 $ | $ 0 $ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $\color{darkred}{ 0 }$ | $ \frac{35 \text{Aff}(6,0)}{143 \sqrt{3}} $ | $ 0 $ | $ \text{Aff}(0,0)-\frac{25}{143} \text{Aff}(6,0) $ | $ 0 $ | $ \frac{35}{143} \sqrt{5} \text{Aff}(6,0) $ | $ 0 $ | $ \frac{35}{143} \sqrt{\frac{5}{3}} \text{Aff}(6,0) $ |
