Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
physics_chemistry:point_groups:cs:orientation_z [2018/03/30 10:01] Maurits W. Haverkortphysics_chemistry:point_groups:cs:orientation_z [2018/04/06 09:16] (current) Maurits W. Haverkort
Line 1: Line 1:
 +~~CLOSETOC~~
 +
 ====== Orientation Z ====== ====== Orientation Z ======
  
Line 73: Line 75:
   * [[physics_chemistry:point_groups:d3h:orientation_zy|Point Group D3h with orientation Zy]]   * [[physics_chemistry:point_groups:d3h:orientation_zy|Point Group D3h with orientation Zy]]
   * [[physics_chemistry:point_groups:d4h:orientation_zxy|Point Group D4h with orientation Zxy]]   * [[physics_chemistry:point_groups:d4h:orientation_zxy|Point Group D4h with orientation Zxy]]
 +  * [[physics_chemistry:point_groups:d5h:orientation_zx|Point Group D5h with orientation Zx]]
 +  * [[physics_chemistry:point_groups:d5h:orientation_zy|Point Group D5h with orientation Zy]]
   * [[physics_chemistry:point_groups:d6h:orientation_zx|Point Group D6h with orientation Zx]]   * [[physics_chemistry:point_groups:d6h:orientation_zx|Point Group D6h with orientation Zx]]
   * [[physics_chemistry:point_groups:d6h:orientation_zy|Point Group D6h with orientation Zy]]   * [[physics_chemistry:point_groups:d6h:orientation_zy|Point Group D6h with orientation Zy]]
Line 263: Line 267:
 ^$ f_{x\left(5x^2-r^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{\sqrt{5}}{4} $|$ 0 $|$ -\frac{\sqrt{3}}{4} $|$ 0 $|$ \frac{\sqrt{3}}{4} $|$ 0 $|$ -\frac{\sqrt{5}}{4} $| ^$ f_{x\left(5x^2-r^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{\sqrt{5}}{4} $|$ 0 $|$ -\frac{\sqrt{3}}{4} $|$ 0 $|$ \frac{\sqrt{3}}{4} $|$ 0 $|$ -\frac{\sqrt{5}}{4} $|
 ^$ f_{y\left(5y^2-r^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{i \sqrt{5}}{4} $|$ 0 $|$ -\frac{i \sqrt{3}}{4} $|$ 0 $|$ -\frac{i \sqrt{3}}{4} $|$ 0 $|$ -\frac{i \sqrt{5}}{4} $| ^$ f_{y\left(5y^2-r^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{i \sqrt{5}}{4} $|$ 0 $|$ -\frac{i \sqrt{3}}{4} $|$ 0 $|$ -\frac{i \sqrt{3}}{4} $|$ 0 $|$ -\frac{i \sqrt{5}}{4} $|
-^$ f_{x\left(5z^2-r^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 1 $|$ 0 $|$ 0 $|$ 0 $|+^$ f_{z\left(5z^2-r^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 1 $|$ 0 $|$ 0 $|$ 0 $|
 ^$ f_{x\left(y^2-z^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{\sqrt{3}}{4} $|$ 0 $|$ -\frac{\sqrt{5}}{4} $|$ 0 $|$ \frac{\sqrt{5}}{4} $|$ 0 $|$ \frac{\sqrt{3}}{4} $| ^$ f_{x\left(y^2-z^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{\sqrt{3}}{4} $|$ 0 $|$ -\frac{\sqrt{5}}{4} $|$ 0 $|$ \frac{\sqrt{5}}{4} $|$ 0 $|$ \frac{\sqrt{3}}{4} $|
 ^$ f_{y\left(z^2-x^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{i \sqrt{3}}{4} $|$ 0 $|$ \frac{i \sqrt{5}}{4} $|$ 0 $|$ \frac{i \sqrt{5}}{4} $|$ 0 $|$ -\frac{i \sqrt{3}}{4} $| ^$ f_{y\left(z^2-x^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{i \sqrt{3}}{4} $|$ 0 $|$ \frac{i \sqrt{5}}{4} $|$ 0 $|$ \frac{i \sqrt{5}}{4} $|$ 0 $|$ -\frac{i \sqrt{3}}{4} $|
Line 283: Line 287:
 ### ###
  
-|  $  $  ^  $ \text{s} $  ^  $ p_x $  ^  $ p_y $  ^  $ p_z $  ^  $ d_{x^2-y^2} $  ^  $ d_{3z^2-r^2} $  ^  $ d_{\text{yz}} $  ^  $ d_{\text{xz}} $  ^  $ d_{\text{xy}} $  ^  $ f_{\text{xyz}} $  ^  $ f_{x\left(5x^2-r^2\right)} $  ^  $ f_{y\left(5y^2-r^2\right)} $  ^  $ f_{x\left(5z^2-r^2\right)} $  ^  $ f_{x\left(y^2-z^2\right)} $  ^  $ f_{y\left(z^2-x^2\right)} $  ^  $ f_{z\left(x^2-y^2\right)} $  ^+|  $  $  ^  $ \text{s} $  ^  $ p_x $  ^  $ p_y $  ^  $ p_z $  ^  $ d_{x^2-y^2} $  ^  $ d_{3z^2-r^2} $  ^  $ d_{\text{yz}} $  ^  $ d_{\text{xz}} $  ^  $ d_{\text{xy}} $  ^  $ f_{\text{xyz}} $  ^  $ f_{x\left(5x^2-r^2\right)} $  ^  $ f_{y\left(5y^2-r^2\right)} $  ^  $ f_{z\left(5z^2-r^2\right)} $  ^  $ f_{x\left(y^2-z^2\right)} $  ^  $ f_{y\left(z^2-x^2\right)} $  ^  $ f_{z\left(x^2-y^2\right)} $  ^
 ^$ \text{s} $|$ \text{Ass}(0,0) $|$\color{darkred}{ -\sqrt{\frac{2}{3}} \text{Asp}(1,1) }$|$\color{darkred}{ \sqrt{\frac{2}{3}} \text{Bsp}(1,1) }$|$\color{darkred}{ 0 }$|$ \sqrt{\frac{2}{5}} \text{Asd}(2,2) $|$ \frac{\text{Asd}(2,0)}{\sqrt{5}} $|$ 0 $|$ 0 $|$ -\sqrt{\frac{2}{5}} \text{Bsd}(2,2) $|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{3}{7}} \text{Asf}(3,1)-\frac{1}{2} \sqrt{\frac{5}{7}} \text{Asf}(3,3) }$|$\color{darkred}{ -\frac{1}{2} \sqrt{\frac{3}{7}} \text{Bsf}(3,1)-\frac{1}{2} \sqrt{\frac{5}{7}} \text{Bsf}(3,3) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{5}{7}} \text{Asf}(3,1)+\frac{1}{2} \sqrt{\frac{3}{7}} \text{Asf}(3,3) }$|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{5}{7}} \text{Bsf}(3,1)-\frac{1}{2} \sqrt{\frac{3}{7}} \text{Bsf}(3,3) }$|$\color{darkred}{ 0 }$| ^$ \text{s} $|$ \text{Ass}(0,0) $|$\color{darkred}{ -\sqrt{\frac{2}{3}} \text{Asp}(1,1) }$|$\color{darkred}{ \sqrt{\frac{2}{3}} \text{Bsp}(1,1) }$|$\color{darkred}{ 0 }$|$ \sqrt{\frac{2}{5}} \text{Asd}(2,2) $|$ \frac{\text{Asd}(2,0)}{\sqrt{5}} $|$ 0 $|$ 0 $|$ -\sqrt{\frac{2}{5}} \text{Bsd}(2,2) $|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{3}{7}} \text{Asf}(3,1)-\frac{1}{2} \sqrt{\frac{5}{7}} \text{Asf}(3,3) }$|$\color{darkred}{ -\frac{1}{2} \sqrt{\frac{3}{7}} \text{Bsf}(3,1)-\frac{1}{2} \sqrt{\frac{5}{7}} \text{Bsf}(3,3) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{5}{7}} \text{Asf}(3,1)+\frac{1}{2} \sqrt{\frac{3}{7}} \text{Asf}(3,3) }$|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{5}{7}} \text{Bsf}(3,1)-\frac{1}{2} \sqrt{\frac{3}{7}} \text{Bsf}(3,3) }$|$\color{darkred}{ 0 }$|
 ^$ p_x $|$\color{darkred}{ -\sqrt{\frac{2}{3}} \text{Asp}(1,1) }$|$ \text{App}(0,0)-\frac{1}{5} \text{App}(2,0)+\frac{1}{5} \sqrt{6} \text{App}(2,2) $|$ -\frac{1}{5} \sqrt{6} \text{Bpp}(2,2) $|$ 0 $|$\color{darkred}{ -\sqrt{\frac{2}{5}} \text{Apd}(1,1)+\frac{1}{7} \sqrt{\frac{3}{5}} \text{Apd}(3,1)-\frac{3}{7} \text{Apd}(3,3) }$|$\color{darkred}{ \sqrt{\frac{2}{15}} \text{Apd}(1,1)-\frac{6 \text{Apd}(3,1)}{7 \sqrt{5}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \sqrt{\frac{2}{5}} \text{Bpd}(1,1)-\frac{1}{7} \sqrt{\frac{3}{5}} \text{Bpd}(3,1)+\frac{3}{7} \text{Bpd}(3,3) }$|$ 0 $|$ -\frac{3}{10} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{9 \text{Apf}(2,2)}{5 \sqrt{14}}+\frac{\text{Apf}(4,0)}{2 \sqrt{21}}-\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,2)+\frac{1}{3} \sqrt{\frac{5}{6}} \text{Apf}(4,4) $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Bpf}(2,2)+\frac{1}{3} \sqrt{\frac{5}{42}} \text{Bpf}(4,2)+\frac{1}{3} \sqrt{\frac{5}{6}} \text{Bpf}(4,4) $|$ 0 $|$ -\frac{3 \text{Apf}(2,0)}{2 \sqrt{35}}-\sqrt{\frac{3}{70}} \text{Apf}(2,2)+\frac{1}{6} \sqrt{\frac{5}{7}} \text{Apf}(4,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,2)-\frac{\text{Apf}(4,4)}{3 \sqrt{2}} $|$ \sqrt{\frac{6}{35}} \text{Bpf}(2,2)-\frac{\text{Bpf}(4,2)}{\sqrt{14}}+\frac{\text{Bpf}(4,4)}{3 \sqrt{2}} $|$ 0 $| ^$ p_x $|$\color{darkred}{ -\sqrt{\frac{2}{3}} \text{Asp}(1,1) }$|$ \text{App}(0,0)-\frac{1}{5} \text{App}(2,0)+\frac{1}{5} \sqrt{6} \text{App}(2,2) $|$ -\frac{1}{5} \sqrt{6} \text{Bpp}(2,2) $|$ 0 $|$\color{darkred}{ -\sqrt{\frac{2}{5}} \text{Apd}(1,1)+\frac{1}{7} \sqrt{\frac{3}{5}} \text{Apd}(3,1)-\frac{3}{7} \text{Apd}(3,3) }$|$\color{darkred}{ \sqrt{\frac{2}{15}} \text{Apd}(1,1)-\frac{6 \text{Apd}(3,1)}{7 \sqrt{5}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \sqrt{\frac{2}{5}} \text{Bpd}(1,1)-\frac{1}{7} \sqrt{\frac{3}{5}} \text{Bpd}(3,1)+\frac{3}{7} \text{Bpd}(3,3) }$|$ 0 $|$ -\frac{3}{10} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{9 \text{Apf}(2,2)}{5 \sqrt{14}}+\frac{\text{Apf}(4,0)}{2 \sqrt{21}}-\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,2)+\frac{1}{3} \sqrt{\frac{5}{6}} \text{Apf}(4,4) $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Bpf}(2,2)+\frac{1}{3} \sqrt{\frac{5}{42}} \text{Bpf}(4,2)+\frac{1}{3} \sqrt{\frac{5}{6}} \text{Bpf}(4,4) $|$ 0 $|$ -\frac{3 \text{Apf}(2,0)}{2 \sqrt{35}}-\sqrt{\frac{3}{70}} \text{Apf}(2,2)+\frac{1}{6} \sqrt{\frac{5}{7}} \text{Apf}(4,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,2)-\frac{\text{Apf}(4,4)}{3 \sqrt{2}} $|$ \sqrt{\frac{6}{35}} \text{Bpf}(2,2)-\frac{\text{Bpf}(4,2)}{\sqrt{14}}+\frac{\text{Bpf}(4,4)}{3 \sqrt{2}} $|$ 0 $|
Line 296: Line 300:
 ^$ f_{x\left(5x^2-r^2\right)} $|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{3}{7}} \text{Asf}(3,1)-\frac{1}{2} \sqrt{\frac{5}{7}} \text{Asf}(3,3) }$|$ -\frac{3}{10} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{9 \text{Apf}(2,2)}{5 \sqrt{14}}+\frac{\text{Apf}(4,0)}{2 \sqrt{21}}-\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,2)+\frac{1}{3} \sqrt{\frac{5}{6}} \text{Apf}(4,4) $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Bpf}(2,2)+\frac{1}{3} \sqrt{\frac{5}{42}} \text{Bpf}(4,2)-\frac{1}{3} \sqrt{\frac{5}{6}} \text{Bpf}(4,4) $|$ 0 $|$\color{darkred}{ -3 \sqrt{\frac{3}{70}} \text{Adf}(1,1)+\frac{11 \text{Adf}(3,1)}{6 \sqrt{35}}-\frac{\text{Adf}(3,3)}{2 \sqrt{21}}-\frac{5}{33} \sqrt{\frac{2}{7}} \text{Adf}(5,1)+\frac{5 \text{Adf}(5,3)}{22 \sqrt{3}}-\frac{5}{22} \sqrt{\frac{5}{3}} \text{Adf}(5,5) }$|$\color{darkred}{ \frac{3 \text{Adf}(1,1)}{\sqrt{70}}+\frac{1}{2} \sqrt{\frac{3}{35}} \text{Adf}(3,1)+\frac{5 \text{Adf}(3,3)}{6 \sqrt{7}}+\frac{5}{11} \sqrt{\frac{3}{14}} \text{Adf}(5,1)-\frac{5}{33} \text{Adf}(5,3) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ -\sqrt{\frac{6}{35}} \text{Bdf}(1,1)-\frac{\text{Bdf}(3,1)}{6 \sqrt{35}}+\frac{\text{Bdf}(3,3)}{2 \sqrt{21}}+\frac{5 \text{Bdf}(5,1)}{33 \sqrt{14}}-\frac{5 \text{Bdf}(5,3)}{22 \sqrt{3}}+\frac{5}{22} \sqrt{\frac{5}{3}} \text{Bdf}(5,5) }$|$ 0 $|$ \text{Aff}(0,0)-\frac{2}{15} \text{Aff}(2,0)+\frac{2}{5} \sqrt{\frac{2}{3}} \text{Aff}(2,2)+\frac{3}{44} \text{Aff}(4,0)-\frac{1}{11} \sqrt{\frac{5}{2}} \text{Aff}(4,2)+\frac{1}{22} \sqrt{\frac{35}{2}} \text{Aff}(4,4)-\frac{125 \text{Aff}(6,0)}{1716}+\frac{25}{572} \sqrt{\frac{35}{3}} \text{Aff}(6,2)-\frac{25}{286} \sqrt{\frac{7}{2}} \text{Aff}(6,4)+\frac{25}{52} \sqrt{\frac{7}{33}} \text{Aff}(6,6) $|$ \frac{\text{Bff}(2,2)}{5 \sqrt{6}}-\frac{1}{11} \sqrt{10} \text{Bff}(4,2)-\frac{5}{572} \sqrt{\frac{35}{3}} \text{Bff}(6,2)+\frac{25}{52} \sqrt{\frac{7}{33}} \text{Bff}(6,6) $|$ 0 $|$ \frac{\text{Aff}(2,0)}{\sqrt{15}}+\frac{1}{3} \sqrt{\frac{2}{5}} \text{Aff}(2,2)-\frac{1}{44} \sqrt{\frac{5}{3}} \text{Aff}(4,0)+\frac{\text{Aff}(4,2)}{11 \sqrt{6}}+\frac{1}{22} \sqrt{\frac{7}{6}} \text{Aff}(4,4)-\frac{35}{572} \sqrt{\frac{5}{3}} \text{Aff}(6,0)+\frac{85 \sqrt{7} \text{Aff}(6,2)}{1716}-\frac{5}{286} \sqrt{\frac{35}{6}} \text{Aff}(6,4)-\frac{5}{52} \sqrt{\frac{35}{11}} \text{Aff}(6,6) $|$ \frac{\text{Bff}(2,2)}{3 \sqrt{10}}+\frac{2}{11} \sqrt{\frac{2}{3}} \text{Bff}(4,2)+\frac{1}{11} \sqrt{\frac{14}{3}} \text{Bff}(4,4)+\frac{5}{132} \sqrt{7} \text{Bff}(6,2)-\frac{5}{143} \sqrt{\frac{70}{3}} \text{Bff}(6,4)+\frac{5}{52} \sqrt{\frac{35}{11}} \text{Bff}(6,6) $|$ 0 $| ^$ f_{x\left(5x^2-r^2\right)} $|$\color{darkred}{ \frac{1}{2} \sqrt{\frac{3}{7}} \text{Asf}(3,1)-\frac{1}{2} \sqrt{\frac{5}{7}} \text{Asf}(3,3) }$|$ -\frac{3}{10} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{9 \text{Apf}(2,2)}{5 \sqrt{14}}+\frac{\text{Apf}(4,0)}{2 \sqrt{21}}-\frac{1}{3} \sqrt{\frac{10}{21}} \text{Apf}(4,2)+\frac{1}{3} \sqrt{\frac{5}{6}} \text{Apf}(4,4) $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Bpf}(2,2)+\frac{1}{3} \sqrt{\frac{5}{42}} \text{Bpf}(4,2)-\frac{1}{3} \sqrt{\frac{5}{6}} \text{Bpf}(4,4) $|$ 0 $|$\color{darkred}{ -3 \sqrt{\frac{3}{70}} \text{Adf}(1,1)+\frac{11 \text{Adf}(3,1)}{6 \sqrt{35}}-\frac{\text{Adf}(3,3)}{2 \sqrt{21}}-\frac{5}{33} \sqrt{\frac{2}{7}} \text{Adf}(5,1)+\frac{5 \text{Adf}(5,3)}{22 \sqrt{3}}-\frac{5}{22} \sqrt{\frac{5}{3}} \text{Adf}(5,5) }$|$\color{darkred}{ \frac{3 \text{Adf}(1,1)}{\sqrt{70}}+\frac{1}{2} \sqrt{\frac{3}{35}} \text{Adf}(3,1)+\frac{5 \text{Adf}(3,3)}{6 \sqrt{7}}+\frac{5}{11} \sqrt{\frac{3}{14}} \text{Adf}(5,1)-\frac{5}{33} \text{Adf}(5,3) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ -\sqrt{\frac{6}{35}} \text{Bdf}(1,1)-\frac{\text{Bdf}(3,1)}{6 \sqrt{35}}+\frac{\text{Bdf}(3,3)}{2 \sqrt{21}}+\frac{5 \text{Bdf}(5,1)}{33 \sqrt{14}}-\frac{5 \text{Bdf}(5,3)}{22 \sqrt{3}}+\frac{5}{22} \sqrt{\frac{5}{3}} \text{Bdf}(5,5) }$|$ 0 $|$ \text{Aff}(0,0)-\frac{2}{15} \text{Aff}(2,0)+\frac{2}{5} \sqrt{\frac{2}{3}} \text{Aff}(2,2)+\frac{3}{44} \text{Aff}(4,0)-\frac{1}{11} \sqrt{\frac{5}{2}} \text{Aff}(4,2)+\frac{1}{22} \sqrt{\frac{35}{2}} \text{Aff}(4,4)-\frac{125 \text{Aff}(6,0)}{1716}+\frac{25}{572} \sqrt{\frac{35}{3}} \text{Aff}(6,2)-\frac{25}{286} \sqrt{\frac{7}{2}} \text{Aff}(6,4)+\frac{25}{52} \sqrt{\frac{7}{33}} \text{Aff}(6,6) $|$ \frac{\text{Bff}(2,2)}{5 \sqrt{6}}-\frac{1}{11} \sqrt{10} \text{Bff}(4,2)-\frac{5}{572} \sqrt{\frac{35}{3}} \text{Bff}(6,2)+\frac{25}{52} \sqrt{\frac{7}{33}} \text{Bff}(6,6) $|$ 0 $|$ \frac{\text{Aff}(2,0)}{\sqrt{15}}+\frac{1}{3} \sqrt{\frac{2}{5}} \text{Aff}(2,2)-\frac{1}{44} \sqrt{\frac{5}{3}} \text{Aff}(4,0)+\frac{\text{Aff}(4,2)}{11 \sqrt{6}}+\frac{1}{22} \sqrt{\frac{7}{6}} \text{Aff}(4,4)-\frac{35}{572} \sqrt{\frac{5}{3}} \text{Aff}(6,0)+\frac{85 \sqrt{7} \text{Aff}(6,2)}{1716}-\frac{5}{286} \sqrt{\frac{35}{6}} \text{Aff}(6,4)-\frac{5}{52} \sqrt{\frac{35}{11}} \text{Aff}(6,6) $|$ \frac{\text{Bff}(2,2)}{3 \sqrt{10}}+\frac{2}{11} \sqrt{\frac{2}{3}} \text{Bff}(4,2)+\frac{1}{11} \sqrt{\frac{14}{3}} \text{Bff}(4,4)+\frac{5}{132} \sqrt{7} \text{Bff}(6,2)-\frac{5}{143} \sqrt{\frac{70}{3}} \text{Bff}(6,4)+\frac{5}{52} \sqrt{\frac{35}{11}} \text{Bff}(6,6) $|$ 0 $|
