Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications [2024/10/11 12:41] Sina Shokripublications [2024/10/13 11:41] (current) Maurits W. Haverkort
Line 23: Line 23:
   290. Hirsbrunner, M., Källquist, I., Kullgren, J., Rensmo, H., Hahlin, M., & Duda, L. C. \\ Effects of partial isovalent substitution of V with (Ti,Fe) on redox reactivity in Li2VO2F battery cathodes. \\ [[https://doi.org/10.1039/D3TA05916B|J. Mater. Chem. A, 2024,12, 13852-13859]]   290. Hirsbrunner, M., Källquist, I., Kullgren, J., Rensmo, H., Hahlin, M., & Duda, L. C. \\ Effects of partial isovalent substitution of V with (Ti,Fe) on redox reactivity in Li2VO2F battery cathodes. \\ [[https://doi.org/10.1039/D3TA05916B|J. Mater. Chem. A, 2024,12, 13852-13859]]
   289. T. C. Asmara, R. J. Green, A. Suter, Y. Wei, W. Zhang, D. Knez, G. Harris, Y. Tseng, T. Yu, D. Betto, M. Garcia-Fernandez, S. Agrestini, Y. M. Klein, N. Kumar, C. W. Galdino, Z. Salman, T. Prokscha, M. Medarde, E. Müller, Y. Soh, N. B. Brookes, K.-J. Zhou, M. Radovic, T. Schmitt. \\ Emergence of Interfacial Magnetism in Strongly-Correlated Nickelate-Titanate Superlattices. \\ [[https://doi.org/10.1002/adma.202310668|Adv. Mater. 2024, 36, 2310668.]]   289. T. C. Asmara, R. J. Green, A. Suter, Y. Wei, W. Zhang, D. Knez, G. Harris, Y. Tseng, T. Yu, D. Betto, M. Garcia-Fernandez, S. Agrestini, Y. M. Klein, N. Kumar, C. W. Galdino, Z. Salman, T. Prokscha, M. Medarde, E. Müller, Y. Soh, N. B. Brookes, K.-J. Zhou, M. Radovic, T. Schmitt. \\ Emergence of Interfacial Magnetism in Strongly-Correlated Nickelate-Titanate Superlattices. \\ [[https://doi.org/10.1002/adma.202310668|Adv. Mater. 2024, 36, 2310668.]]
-  288. Curti, L., Prado, Y., Michel, A., Talbot, D., Baptiste, B., Otero, E., Ohresser, P., Journaux, Y., Cartier-dit Moulin, C., Dupuis, V., Fleury, B., Sainctavit, P., Arrio, M.-A., Fresnais, J., & Lisnard, L. \\ Room-temperature-persistent magnetic interaction between coordination complexes and nanoparticles in maghemite-based nanohybrids. \\ [[|Nanoscale, 2024,16, 10607-10617 ]]+  288. Curti, L., Prado, Y., Michel, A., Talbot, D., Baptiste, B., Otero, E., Ohresser, P., Journaux, Y., Cartier-dit Moulin, C., Dupuis, V., Fleury, B., Sainctavit, P., Arrio, M.-A., Fresnais, J., & Lisnard, L. \\ Room-temperature-persistent magnetic interaction between coordination complexes and nanoparticles in maghemite-based nanohybrids. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/nr/d4nr01220h|Nanoscale, 2024,16, 10607-10617 ]]
   287. Abiram Krishnan, Dong-Chan Lee, Ian Slagle, Sumaiyatul Ahsan, Samantha Mitra, Ethan Read, and Faisal M. Alamgir. \\ Monitoring Redox Processes in Lithium-Ion Batteries by Laboratory-Scale Operando X-ray Emission Spectroscopy. \\ [[https://pubs.acs.org/doi/full/10.1021/acsami.3c18424|ACS Applied Materials & Interfaces 2024 16 (13), 16096-16105 ]]   287. Abiram Krishnan, Dong-Chan Lee, Ian Slagle, Sumaiyatul Ahsan, Samantha Mitra, Ethan Read, and Faisal M. Alamgir. \\ Monitoring Redox Processes in Lithium-Ion Batteries by Laboratory-Scale Operando X-ray Emission Spectroscopy. \\ [[https://pubs.acs.org/doi/full/10.1021/acsami.3c18424|ACS Applied Materials & Interfaces 2024 16 (13), 16096-16105 ]]
   286. Dudy, L., Allen, J. W., Denlinger, J. D., He, J., Greenblatt, M., Haverkort, M. W., Nohara, Y., & Andersen, O. K. \\ Wannier orbital theory and angle-resolved photoemission spectroscopy for the quasi-one-dimensional conductor ${\mathrm{LiMo}}_{6}{\mathrm{O}}_{17}$. I. Six-band ${t}_{2g}$ Hamiltonian \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.115143|Phys. Rev. B 109, 115143 (2024)]]   286. Dudy, L., Allen, J. W., Denlinger, J. D., He, J., Greenblatt, M., Haverkort, M. W., Nohara, Y., & Andersen, O. K. \\ Wannier orbital theory and angle-resolved photoemission spectroscopy for the quasi-one-dimensional conductor ${\mathrm{LiMo}}_{6}{\mathrm{O}}_{17}$. I. Six-band ${t}_{2g}$ Hamiltonian \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.115143|Phys. Rev. B 109, 115143 (2024)]]
Line 369: Line 369:
   7. R. A. Gordon, M. W. Haverkort, Subhra Sen Gupta and G. A. Sawatzky, \\ Orientation-dependent x-ray Raman scattering from cubic crystals: Natural linear dichroism in MnO and CeO<sub>2</sub>, \\ [[http://www.iop.org/EJ/abstract/1742-6596/190/1/012047|J. Phys.: Conf. Ser. 190 012047 (2009)]].   7. R. A. Gordon, M. W. Haverkort, Subhra Sen Gupta and G. A. Sawatzky, \\ Orientation-dependent x-ray Raman scattering from cubic crystals: Natural linear dichroism in MnO and CeO<sub>2</sub>, \\ [[http://www.iop.org/EJ/abstract/1742-6596/190/1/012047|J. Phys.: Conf. Ser. 190 012047 (2009)]].
   6. P. Hansmann, A. Severing, Z. Hu, M. W. Haverkort, C. F. Chang, S. Klein, A. Tanaka, H. H. Hsieh, H.-J. Lin, C. T. Chen, B. Fåk, P. Lejay, and L. H. Tjeng, \\ Determining the Crystal-Field Ground State in Rare Earth Heavy Fermion Materials Using Soft-X-Ray Absorption Spectroscopy, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.100.066405|Phys. Rev. Lett. 100, 066405 (2008)]], [[http://arxiv.org/abs/0710.2778|arXiv]].   6. P. Hansmann, A. Severing, Z. Hu, M. W. Haverkort, C. F. Chang, S. Klein, A. Tanaka, H. H. Hsieh, H.-J. Lin, C. T. Chen, B. Fåk, P. Lejay, and L. H. Tjeng, \\ Determining the Crystal-Field Ground State in Rare Earth Heavy Fermion Materials Using Soft-X-Ray Absorption Spectroscopy, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.100.066405|Phys. Rev. Lett. 100, 066405 (2008)]], [[http://arxiv.org/abs/0710.2778|arXiv]].
-  5. R. A. Gordon, G. T. Seidler, T. T. Fister, M. W. Haverkort, G. A. Sawatzky, A. Tanaka and T. K. Sham, \\ High multipole transitions in NIXS: Valence and hybridization in //4f// systems, \\ [[http://www.iop.org/EJ/abstract/0295-5075/81/2/26004/|Europhys. Lett. 81 26004 (2008)]], [[http://arxiv.org/abs/0712.1242|arXiv]].+  5. R. A. Gordon, G. T. Seidler, T. T. Fister, M. W. Haverkort, G. A. Sawatzky, A. Tanaka and T. K. Sham, \\ High multipole transitions in NIXS: Valence and hybridization in //4f// systems, \\ [[https://doi.org/10.1209/0295-5075/81/26004|Europhys. Lett. 81 26004 (2008)]], [[http://arxiv.org/abs/0712.1242|arXiv]].
   4. N. Hollmann, M. W. Haverkort, M. Cwik, M. Benomar, M. Reuther, A. Tanaka and T. Lorenz, \\ Anisotropic susceptibility of La<sub>2-x</sub>Sr<sub>x</sub>CoO<sub>4</sub> related to the spin states of cobalt, \\ [[http://www.iop.org/EJ/abstract/1367-2630/10/2/023018/|New J. Phys. 10 023018 (2008)]], [[http://arxiv.org/abs/0801.2087|arXiv]].   4. N. Hollmann, M. W. Haverkort, M. Cwik, M. Benomar, M. Reuther, A. Tanaka and T. Lorenz, \\ Anisotropic susceptibility of La<sub>2-x</sub>Sr<sub>x</sub>CoO<sub>4</sub> related to the spin states of cobalt, \\ [[http://www.iop.org/EJ/abstract/1367-2630/10/2/023018/|New J. Phys. 10 023018 (2008)]], [[http://arxiv.org/abs/0801.2087|arXiv]].
   3. Michel van Veenendaal and M. W. Haverkort, \\ Effective operator for d-d transitions in nonresonant inelastic x-ray scattering, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.224107|Phys. Rev. B 77, 224107 (2008)]], [[http://arxiv.org/abs/0805.4351|arXiv]].   3. Michel van Veenendaal and M. W. Haverkort, \\ Effective operator for d-d transitions in nonresonant inelastic x-ray scattering, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.224107|Phys. Rev. B 77, 224107 (2008)]], [[http://arxiv.org/abs/0805.4351|arXiv]].
   2. A. Gössling, M. W. Haverkort, M. Benomar, Hua Wu, D. Senff, T. Möller, M. Braden, J. A. Mydosh, and M. Grüninger, \\ Mott-Hubbard versus charge-transfer behavior in LaSrMnO<sub>4</sub> studied via optical conductivity, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.035109|Phys. Rev. B 77, 035109 (2008)]], [[http://arxiv.org/abs/0709.3711|arXiv]].    2. A. Gössling, M. W. Haverkort, M. Benomar, Hua Wu, D. Senff, T. Möller, M. Braden, J. A. Mydosh, and M. Grüninger, \\ Mott-Hubbard versus charge-transfer behavior in LaSrMnO<sub>4</sub> studied via optical conductivity, \\ [[http://link.aps.org/doi/10.1103/PhysRevB.77.035109|Phys. Rev. B 77, 035109 (2008)]], [[http://arxiv.org/abs/0709.3711|arXiv]]. 
   1. M. W. Haverkort, A. Tanaka, L. H. Tjeng, and G. A. Sawatzky, \\ Nonresonant Inelastic X-Ray Scattering Involving Excitonic Excitations: The Examples of NiO and CoO, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.99.257401|Phys. Rev. Lett. 99, 257401 (2007)]], [[http://arxiv.org/abs/0705.4637|arXiv]].   1. M. W. Haverkort, A. Tanaka, L. H. Tjeng, and G. A. Sawatzky, \\ Nonresonant Inelastic X-Ray Scattering Involving Excitonic Excitations: The Examples of NiO and CoO, \\ [[http://link.aps.org/doi/10.1103/PhysRevLett.99.257401|Phys. Rev. Lett. 99, 257401 (2007)]], [[http://arxiv.org/abs/0705.4637|arXiv]].
Print/export