Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
physics_chemistry:point_groups:ih [2018/03/21 18:50] – created Stefano Agrestiniphysics_chemistry:point_groups:ih [2018/03/23 10:52] (current) Stefano Agrestini
Line 1: Line 1:
-====== Ih ======+====== Point Group Ih ====== 
 + 
 +===== Character Table =====
  
 ### ###
-alligned paragraph text+ 
 +|  $  $  ^  $ \text{E} \,{\text{(1)}} $  ^  $ C_5 \,{\text{(12)}} $  ^  $ C_5^2{} \,{\text{(12)}} $  ^  $ C_3 \,{\text{(20)}} $  ^  $ C_2 \,{\text{(15)}} $  ^  $ \text{i} \,{\text{(1)}} $  ^  $ S_{10} \,{\text{(12)}} $  ^  $ S_{10}^3{} \,{\text{(12)}} $  ^  $ S_6 \,{\text{(20)}} $  ^  $ \sigma_h \,{\text{(15)}} $  ^ 
 +^ $ A_g $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ | 
 +^ $ T_{1g} $ |  $ 3 $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ 0 $ |  $ -1 $ |  $ 3 $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ 0 $ |  $ -1 $ | 
 +^ $ T_{2g} $ |  $ 3 $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ 0 $ |  $ -1 $ |  $ 3 $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ 0 $ |  $ -1 $ | 
 +^ $ G_g $ |  $ 4 $ |  $ -1 $ |  $ -1 $ |  $ 1 $ |  $ 0 $ |  $ 4 $ |  $ -1 $ |  $ -1 $ |  $ 1 $ |  $ 0 $ | 
 +^ $ H_g $ |  $ 5 $ |  $ 0 $ |  $ 0 $ |  $ -1 $ |  $ 1 $ |  $ 5 $ |  $ 0 $ |  $ 0 $ |  $ -1 $ |  $ 1 $ | 
 +^ $ A_u $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ | 
 +^ $ T_{1u} $ |  $ 3 $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ 0 $ |  $ -1 $ |  $ -3 $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ 0 $ |  $ 1 $ | 
 +^ $ T_{2u} $ |  $ 3 $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ 0 $ |  $ -1 $ |  $ -3 $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ 0 $ |  $ 1 $ | 
 +^ $ G_u $ |  $ 4 $ |  $ -1 $ |  $ -1 $ |  $ 1 $ |  $ 0 $ |  $ -4 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ 0 $ | 
 +^ $ H_u $ |  $ 5 $ |  $ 0 $ |  $ 0 $ |  $ -1 $ |  $ 1 $ |  $ -5 $ |  $ 0 $ |  $ 0 $ |  $ 1 $ |  $ -1 $ | 
 ### ###
  
-===== Example =====+===== Product Table =====
  
 ### ###
-description text+ 
 +|  $  $  ^  $ A_g $  ^  $ T_{1g} $  ^  $ T_{2g} $  ^  $ G_g $  ^  $ H_g $  ^  $ A_u $  ^  $ T_{1u} $  ^  $ T_{2u} $  ^  $ G_u $  ^  $ H_u $  ^ 
 +^ $ A_g $  | $ A_g $  | $ T_{1g} $  | $ T_{2g} $  | $ G_g $  | $ H_g $  | $ A_u $  | $ T_{1u} $  | $ T_{2u} $  | $ G_u $  | $ H_u $  | 
 +^ $ T_{1g} $  | $ T_{1g} $  | $ A_g+H_g+T_{1g} $  | $ G_g+H_g $  | $ G_g+H_g+T_{2g} $  | $ G_g+H_g+T_{1g}+T_{2g} $  | $ T_{1u} $  | $ A_u+H_u+T_{1u} $  | $ G_u+H_u $  | $ G_u+H_u+T_{2u} $  | $ G_u+H_u+T_{1u}+T_{2u} $  | 
 +^ $ T_{2g} $  | $ T_{2g} $  | $ G_g+H_g $  | $ A_g+H_g+T_{2g} $  | $ G_g+H_g+T_{1g} $  | $ G_g+H_g+T_{1g}+T_{2g} $  | $ T_{2u} $  | $ G_u+H_u $  | $ A_u+H_u+T_{2u} $  | $ G_u+H_u+T_{1u} $  | $ G_u+H_u+T_{1u}+T_{2u} $  | 
 +^ $ G_g $  | $ G_g $  | $ G_g+H_g+T_{2g} $  | $ G_g+H_g+T_{1g} $  | $ A_g+G_g+H_g+T_{1g}+T_{2g} $  | $ G_g+2 H_g+T_{1g}+T_{2g} $  | $ G_u $  | $ G_u+H_u+T_{2u} $  | $ G_u+H_u+T_{1u} $  | $ A_u+G_u+H_u+T_{1u}+T_{2u} $  | $ G_u+2 H_u+T_{1u}+T_{2u} $  | 
 +^ $ H_g $  | $ H_g $  | $ G_g+H_g+T_{1g}+T_{2g} $  | $ G_g+H_g+T_{1g}+T_{2g} $  | $ G_g+2 H_g+T_{1g}+T_{2g} $  | $ A_g+2 G_g+2 H_g+T_{1g}+T_{2g} $  | $ H_u $  | $ G_u+H_u+T_{1u}+T_{2u} $  | $ G_u+H_u+T_{1u}+T_{2u} $  | $ G_u+2 H_u+T_{1u}+T_{2u} $  | $ A_u+2 G_u+2 H_u+T_{1u}+T_{2u} $  | 
 +^ $ A_u $  | $ A_u $  | $ T_{1u} $  | $ T_{2u} $  | $ G_u $  | $ H_u $  | $ A_g $  | $ T_{1g} $  | $ T_{2g} $  | $ G_g $  | $ H_g $  | 
 +^ $ T_{1u} $  | $ T_{1u} $  | $ A_u+H_u+T_{1u} $  | $ G_u+H_u $  | $ G_u+H_u+T_{2u} $  | $ G_u+H_u+T_{1u}+T_{2u} $  | $ T_{1g} $  | $ A_g+H_g+T_{1g} $  | $ G_g+H_g $  | $ G_g+H_g+T_{2g} $  | $ G_g+H_g+T_{1g}+T_{2g} $  | 
 +^ $ T_{2u} $  | $ T_{2u} $  | $ G_u+H_u $  | $ A_u+H_u+T_{2u} $  | $ G_u+H_u+T_{1u} $  | $ G_u+H_u+T_{1u}+T_{2u} $  | $ T_{2g} $  | $ G_g+H_g $  | $ A_g+H_g+T_{2g} $  | $ G_g+H_g+T_{1g} $  | $ G_g+H_g+T_{1g}+T_{2g} $  | 
 +^ $ G_u $  | $ G_u $  | $ G_u+H_u+T_{2u} $  | $ G_u+H_u+T_{1u} $  | $ A_u+G_u+H_u+T_{1u}+T_{2u} $  | $ G_u+2 H_u+T_{1u}+T_{2u} $  | $ G_g $  | $ G_g+H_g+T_{2g} $  | $ G_g+H_g+T_{1g} $  | $ A_g+G_g+H_g+T_{1g}+T_{2g} $  | $ G_g+2 H_g+T_{1g}+T_{2g} $  | 
 +^ $ H_u $  | $ H_u $  | $ G_u+H_u+T_{1u}+T_{2u} $  | $ G_u+H_u+T_{1u}+T_{2u} $  | $ G_u+2 H_u+T_{1u}+T_{2u} $  | $ A_u+2 G_u+2 H_u+T_{1u}+T_{2u} $  | $ H_g $  | $ G_g+H_g+T_{1g}+T_{2g} $  | $ G_g+H_g+T_{1g}+T_{2g} $  | $ G_g+2 H_g+T_{1g}+T_{2g} $  | $ A_g+2 G_g+2 H_g+T_{1g}+T_{2g} $  | 
 ### ###
  
-==== Input ==== +===== Implemented Settings =====
-<code Quanty Example.Quanty> +
--- some example code +
-</code>+
  
-==== Result ==== +[[physics_chemistry:point_groups:ih:orientation_xyz| Ih_xyz ]] 
-<WRAP center box 100%> +
-text produced as output +
-</WRAP>+
  
-===== Table of contents ===== +==== Setting xyz ====
-{{indexmenu>.#1}}+
  
 +[[physics_chemistry:point_groups:ih:orientation_xyz|Details of the Ih group in with setting xyz]]
 +
 +{{:physics_chemistry:pointgroup:ih_xyz.png }}
 +
 +###
 +
 +^ Operator ^ Orientation ^
 +^ $\text{E}$ | $\{0,0,0\}$ , |
 +^ $C_5$ | $\left\{1+\sqrt{5},2,0\right\}$ , $\left\{-1-\sqrt{5},-2,0\right\}$ , $\left\{1+\sqrt{5},-2,0\right\}$ , $\left\{-1-\sqrt{5},2,0\right\}$ , $\left\{0,1+\sqrt{5},2\right\}$ , $\left\{0,-1-\sqrt{5},-2\right\}$ , $\left\{0,1+\sqrt{5},-2\right\}$ , $\left\{0,-1-\sqrt{5},2\right\}$ , $\left\{2,0,1+\sqrt{5}\right\}$ , $\left\{-2,0,-1-\sqrt{5}\right\}$ , $\left\{-2,0,1+\sqrt{5}\right\}$ , $\left\{2,0,-1-\sqrt{5}\right\}$ , |
 +^ $C_5^2$ | $\left\{1+\sqrt{5},2,0\right\}$ , $\left\{-1-\sqrt{5},-2,0\right\}$ , $\left\{1+\sqrt{5},-2,0\right\}$ , $\left\{-1-\sqrt{5},2,0\right\}$ , $\left\{0,1+\sqrt{5},2\right\}$ , $\left\{0,-1-\sqrt{5},-2\right\}$ , $\left\{0,1+\sqrt{5},-2\right\}$ , $\left\{0,-1-\sqrt{5},2\right\}$ , $\left\{2,0,1+\sqrt{5}\right\}$ , $\left\{-2,0,-1-\sqrt{5}\right\}$ , $\left\{-2,0,1+\sqrt{5}\right\}$ , $\left\{2,0,-1-\sqrt{5}\right\}$ , |
 +^ $C_3$ | $\{-1,-1,-1\}$ , $\left\{0,\frac{1}{2} \left(1-\sqrt{5}\right),\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ , $\left\{0,\frac{1}{2} \left(\sqrt{5}-1\right),\frac{1}{2} \left(1+\sqrt{5}\right)\right\}$ , $\{1,1,1\}$ , $\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),0,\frac{1}{2} \left(1-\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(1-\sqrt{5}\right),\frac{1}{2} \left(-1-\sqrt{5}\right),0\right\}$ , $\left\{\frac{1}{2} \left(\sqrt{5}-1\right),\frac{1}{2} \left(1+\sqrt{5}\right),0\right\}$ , $\left\{\frac{1}{2} \left(1+\sqrt{5}\right),0,\frac{1}{2} \left(\sqrt{5}-1\right)\right\}$ , $\left\{\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),-\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},-\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),-\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},-\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{-\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),-\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{-\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),-\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\}$ , $\left\{-\frac{10 \left(-4 \sqrt{25-5 \sqrt{5}}-10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},-\frac{10 \left(7 \sqrt{25-5 \sqrt{5}}+15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right)\right\}$ , $\left\{\frac{10 \left(-4 \sqrt{25-5 \sqrt{5}}-10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{10 \left(7 \sqrt{25-5 \sqrt{5}}+15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right)\right\}$ , $\left\{-\frac{10 \left(4 \sqrt{25-5 \sqrt{5}}+10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},-\frac{10 \left(-7 \sqrt{25-5 \sqrt{5}}-15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right)\right\}$ , $\left\{\frac{10 \left(4 \sqrt{25-5 \sqrt{5}}+10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{10 \left(-7 \sqrt{25-5 \sqrt{5}}-15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right)\right\}$ , |
 +^ $C_2$ | $\{0,0,1\}$ , $\{0,1,0\}$ , $\{1,0,0\}$ , $\left\{10 \left(2+\sqrt{5}\right),-5 \left(1+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\}$ , $\left\{10 \left(2+\sqrt{5}\right),-5 \left(1+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\}$ , $\left\{10 \left(2+\sqrt{5}\right),5 \left(1+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\}$ , $\left\{10 \left(2+\sqrt{5}\right),5 \left(1+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\}$ , $\left\{-\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\}$ , $\left\{-\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\}$ , $\left\{\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\}$ , $\left\{\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\}$ , $\left\{-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right),-\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\}$ , $\left\{-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right),\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right),-\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\}$ , $\left\{\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right),\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\}$ , |
 +^ $\text{i}$ | $\{0,0,0\}$ , |
 +^ $S_{10}$ | $\left\{1+\sqrt{5},2,0\right\}$ , $\left\{-1-\sqrt{5},-2,0\right\}$ , $\left\{1+\sqrt{5},-2,0\right\}$ , $\left\{-1-\sqrt{5},2,0\right\}$ , $\left\{0,1+\sqrt{5},2\right\}$ , $\left\{0,-1-\sqrt{5},-2\right\}$ , $\left\{0,1+\sqrt{5},-2\right\}$ , $\left\{0,-1-\sqrt{5},2\right\}$ , $\left\{2,0,1+\sqrt{5}\right\}$ , $\left\{-2,0,-1-\sqrt{5}\right\}$ , $\left\{-2,0,1+\sqrt{5}\right\}$ , $\left\{2,0,-1-\sqrt{5}\right\}$ , |
 +^ $S_{10}^3$ | $\left\{1+\sqrt{5},2,0\right\}$ , $\left\{-1-\sqrt{5},-2,0\right\}$ , $\left\{1+\sqrt{5},-2,0\right\}$ , $\left\{-1-\sqrt{5},2,0\right\}$ , $\left\{0,1+\sqrt{5},2\right\}$ , $\left\{0,-1-\sqrt{5},-2\right\}$ , $\left\{0,1+\sqrt{5},-2\right\}$ , $\left\{0,-1-\sqrt{5},2\right\}$ , $\left\{2,0,1+\sqrt{5}\right\}$ , $\left\{-2,0,-1-\sqrt{5}\right\}$ , $\left\{-2,0,1+\sqrt{5}\right\}$ , $\left\{2,0,-1-\sqrt{5}\right\}$ , |
