====== Publications using Quanty ======
Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list.
===== 2024 =====
308. Andrea Marino. \\ Correlation effects in the 5f states of uranium intermetallics probed with x-ray spectroscopies. \\ [[https://nbn-resolving.org/urn:nbn:de:bsz:14-qucosa2-908532|TU-Dresden]]
307. Johannes Falke. \\ Bulk electronic structure of single-crystal perovskite oxides studied by soft X-ray angle-resolved photoemission. \\ [[https://nbn-resolving.org/urn:nbn:de:bsz:14-qucosa2-912500|TU-Dresden]]
306. O. Fedchenko, Y.-J. Song, O. Tkach, Y. Lytvynenko, S. V. Chernov, A. Gloskovskii, C. Schlueter, M. Peters, K. Kliemt, C. Krellner, R. Valentí, G. Schönhense, and H. J. Elmers. \\ Valence transition induced changes of the electronic structure in ${\mathrm{EuPd}}_{2}{\mathrm{Si}}_{2}$. \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.085130|Phys. Rev. B 109, 085130 (2024)]]
305. Aly H. Abdeldaim, Hlynur Gretarsson, Sarah J. Day, M. Duc Le, Gavin B. G. Stenning, Pascal Manuel, Robin S. Perry, Alexander A. Tsirlin, Gøran J. Nilsen, Lucy Clark. \\ Kitaev Interactions Through an Extended Superexchange Pathway in the jeff = 1/2 Ru3+ Honeycomb Magnet, RuP3SiO11. \\ [[https://doi.org/10.48550/arXiv.2403.19406|arXiv:2403.19406]]
304. L. Tacconi, S. S. Leiszner, M. Briganti, G. Cucinotta, E. Otero, M. Mannini, M. Perfetti. \\ Temperature Induced Reversible Switching of the Magnetic Anisotropy in a Neodymium Complex Adsorbed on Graphite. \\ [[https://doi.org/10.1002/smll.202401627|Small 2024, 20, 2401627.]]
303. Christovam, D. S., Marino, A., Falke, J., Liu, C.-E., Chang, C.-F., Kuo, C.-Y., Stockert, O., Wirth, S., Haverkort, M. W., Zwicknagl, G., Severing, A., Rosa, P. F. S., Caffer, A. M., Carvalho, M. H., & Pagliuso, P. G. \\ X-ray spectroscopic investigation of crystal fields in ${\mathrm{Ce}}_{2}{\mathrm{Rh}}_{1-x}{\mathrm{Ir}}_{x}{\mathrm{In}}_{8}$ heavy fermions \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.110.075161|Phys. Rev. B 110, 075161 (2024)]]
302. Quentin Jacquet, Nataliia Mozhzhukhina, Peter N.O. Gillespie, Gilles Wittmann, Lucia Perez Ramirez, Federico G. Capone, Jean-Pascal Rueff, Stephanie Belin, Rémi Dedryvère, Lorenzo Stievano, Aleksandar Matic, Emmanuelle Suard, Nicholas B. Brookes, Alessandro Longo, Deborah Prezzi, Sandrine Lyonnard, Antonella Iadecola. \\ A Fundamental Correlative Spectroscopic Study on Li$_{1-x}$NiO$_2$ and NaNiO$_2$. \\ [[https://doi.org/10.1002/aenm.202401413|Adv. Energy Mater. 2024, 2401413.]]
301. An, L., Swallow, et al.. \\ Distinguishing bulk redox from near-surface degradation in lithium nickel oxide cathodes. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/ee/d4ee02398f|Energy Environ. Sci., 2024, Advance Article]]
300. Roberto Fantin. \\ Study of positive electrode materials for lithium-ion batteries by experimental and theoretical soft and hard X-ray photoemission spectroscopy. \\ [[https://theses.hal.science/tel-04659960/|Materials Science [cond-mat.mtrl-sci]. Université Grenoble Alpes 2024]]
299. Cardot C, Kas J, Rehr J, Abramson J, Seidler G. \\ Prediction and Measurement of Resonant and Nonresonant Shake Effects in the Core-level X-ray Emission Spectra of $3d^0$ Transition Metal Compounds. \\ [[https://chemrxiv.org/engage/chemrxiv/article-details/66cd2b5720ac769e5feee6d1|ChemRxiv. 2024; doi:10.26434/chemrxiv-2024-vcd0w]]
298. Nele Thielemann-Kühn et al. \\ Optical control of 4f orbital state in rare-earth metals. \\ [[https://doi.org/10.1126/sciadv.adk9522|Sci. Adv.10,eadk9522 (2024)]]
297. Massine Kelai, Stefano Reale, Roberto Robles, Jaehyun Lee, Divya Jyoti, Philippe Ohresser, Edwige Otero, Fadi Choueikani, Fabrice Scheurer, Nicolás Lorente, Deung-Jang Choi, Aparajita Singha, Fabio Donati. \\ Multi-Orbital Interactions and Spin Polarization in Single Rare-Earth Adatoms. \\ [[https://doi.org/10.48550/arXiv.2405.15229|arXiv:2405.15229]]
296. C.-H. Min, S. Müller, W. J. Choi, L. Dudy, V. Zabolotny, M. Heber, J. D. Denlinger, C.-J. Kang, M. Kalläne, N. Wind, M. Scholz, T. L. Lee, C. Schlueter, A. Gloskovskii, E. D. L. Rienks, V. Hinkov, H. Bentmann, Y. S. Kwon, F. Reinert, K. Rossnagel. \\ Anomalous 4f fine structure in TmSe$_{1−x}$Te$_x$ across the metal-insulator transition. \\ [[https://doi.org/10.48550/arXiv.2406.02408|arXiv:2406.02408]]
295. Anna Z. Laila, Truc Ly Nguyen, Ryota Furui, Abhijeet Shelke, Fan-Hsiu Chang, Hong-Ji Lin, Chien-Te Chen, Satoru Hamamoto, Atsushi Fujimori, Takashi Mizokawa, Ashish Chainani, and Ayako Yamamoto. \\ Comparative study of a high-entropy metal disulfide and its parent compounds using x-ray absorption spectroscopy. \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.195129|Phys. Rev. B 109, 195129 (2024)]]
294. C. W. Chuang, Y. Nakata, K. Hori, S. Gupta, F. M. F. de Groot, A. Fujimori, T. P. T. Nguyen, K. Yamauchi, I. Rajput, A. Lakhani, F.-H. Chang, H.-J. Lin, C.-T. Chen, F. Matsukura, S. Souma, T. Takahashi, T. Sato, and A. Chainani. \\ Indication of exchange interaction induced spin splitting in unoccupied electronic states of the high-${T}_{C}$ ferromagnet (${\mathrm{Cr}}_{0.35}{\mathrm{Sb}}_{0.65}{)}_{2}\mathrm{Te}{}_{3}$. \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.195134|Phys. Rev. B 109, 195134 (2024)]]
293. Ogley MJW, Menon AS, Pandey G, Páez Fajardo GJ, Johnston BJ, McClelland I, et al. \\ Metal–Ligand Redox in Layered Oxide Cathodes for Li-ion Batteries. ChemRxiv. \\ [[https://chemrxiv.org/engage/chemrxiv/article-details/65f4718d9138d2316187ae72|doi:10.26434/chemrxiv-2024-w906n]]
292. Ufondu, P., Boyko, T. D., Pointner, M. M., Eisenburger, L., Schnick, W., & Moewes, A. \\ Investigating the electronic properties of novel titanium oxonitridophosphate, Ti5P12N24O2, through structural distortions at the titanium sites. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/tc/d4tc00248b|J. Mater. Chem. C, 2024,12, 4392-4398 ]]
291. Robert J. Green, George A. Sawatzky. \\ Negative Charge Transfer Energy in Correlated Compounds. \\ [[https://journals.jps.jp/doi/10.7566/JPSJ.93.121007|Journal of the Physical Society of Japan, 93, 121007 (2024)]]
290. Hirsbrunner, M., Källquist, I., Kullgren, J., Rensmo, H., Hahlin, M., & Duda, L. C. \\ Effects of partial isovalent substitution of V with (Ti,Fe) on redox reactivity in Li2VO2F battery cathodes. \\ [[https://doi.org/10.1039/D3TA05916B|J. Mater. Chem. A, 2024,12, 13852-13859]]
289. T. C. Asmara, R. J. Green, A. Suter, Y. Wei, W. Zhang, D. Knez, G. Harris, Y. Tseng, T. Yu, D. Betto, M. Garcia-Fernandez, S. Agrestini, Y. M. Klein, N. Kumar, C. W. Galdino, Z. Salman, T. Prokscha, M. Medarde, E. Müller, Y. Soh, N. B. Brookes, K.-J. Zhou, M. Radovic, T. Schmitt. \\ Emergence of Interfacial Magnetism in Strongly-Correlated Nickelate-Titanate Superlattices. \\ [[https://doi.org/10.1002/adma.202310668|Adv. Mater. 2024, 36, 2310668.]]
288. Curti, L., Prado, Y., Michel, A., Talbot, D., Baptiste, B., Otero, E., Ohresser, P., Journaux, Y., Cartier-dit Moulin, C., Dupuis, V., Fleury, B., Sainctavit, P., Arrio, M.-A., Fresnais, J., & Lisnard, L. \\ Room-temperature-persistent magnetic interaction between coordination complexes and nanoparticles in maghemite-based nanohybrids. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/nr/d4nr01220h|Nanoscale, 2024,16, 10607-10617 ]]
287. Abiram Krishnan, Dong-Chan Lee, Ian Slagle, Sumaiyatul Ahsan, Samantha Mitra, Ethan Read, and Faisal M. Alamgir. \\ Monitoring Redox Processes in Lithium-Ion Batteries by Laboratory-Scale Operando X-ray Emission Spectroscopy. \\ [[https://pubs.acs.org/doi/full/10.1021/acsami.3c18424|ACS Applied Materials & Interfaces 2024 16 (13), 16096-16105 ]]
286. Dudy, L., Allen, J. W., Denlinger, J. D., He, J., Greenblatt, M., Haverkort, M. W., Nohara, Y., & Andersen, O. K. \\ Wannier orbital theory and angle-resolved photoemission spectroscopy for the quasi-one-dimensional conductor ${\mathrm{LiMo}}_{6}{\mathrm{O}}_{17}$. I. Six-band ${t}_{2g}$ Hamiltonian \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.109.115143|Phys. Rev. B 109, 115143 (2024)]]
285. Sorrentino, A. L., Poggini, L., Serrano, G., Cucinotta, G., Cortigiani, B., Malavolti, L., Parenti, F., Otero, E., Arrio, M.-A., Sainctavit, P., Caneschi, A., Cornia, A., Sessoli, R., & Mannini, M. \\ Assembling Fe4 single-molecule magnets on a TiO2 monolayer. \\ [[https://doi.org/10.1039/D4NR02234C|Nanoscale, 16(30), 14378–14386.]]
284. Shalom, Bat-Or et al. \\ Chemical state of nickel nanoparticles during the oxygen evolution reaction in a carbonate-bicarbonate buffer solution. \\ [[https://www.cell.com/cell-reports-physical-science/fulltext/S2666-3864(24)00450-8|Cell Reports Physical Science, Volume 5, Issue 9, 102165 ]]
283. Meiyuan Guo, Robert Temperton, Giulio D’Acunto, Niclas Johansson, Rosemary Jones, Karsten Handrup, Sven Ringelband, Om Prakash, Hao Fan, Lisa H. M. de Groot, Valtýr Freyr Hlynsson, Simon Kaufhold, Olga Gordivska, Nicolás Velásquez González, Kenneth Wärnmark, Joachim Schnadt, Petter Persson, and Jens Uhlig. \\ Using Iron L-Edge and Nitrogen K-Edge X-ray Absorption Spectroscopy to Improve the Understanding of the Electronic Structure of Iron Carbene Complexes. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.inorgchem.4c01026|Inorganic Chemistry 2024 63 (27), 12457-12468]]
282. David J. R. Brook, Jeffrey DaRos, Aamani Ponnekanti, Stefano Agrestini and Eric Pellegrin. \\ Spectroscopic and thermodynamic characterization of a cobalt-verdazyl valence tautomeric system. influence of crystal structure, solvent and counterion. \\ [[https://pubs.rsc.org/en/content/articlelanding/2024/dt/d4dt00465e|Dalton Trans., 2024,53, 7536-7545]]
281. Lukas Lätsch, Sergey A. Guda, Vladyslav Romankov, Christina Wartmann, Jörg-M. Neudörfl, Jan Dreiser, Albrecht Berkessel, Alexander A. Guda, and Christophe Copéret. \\ Tracking Coordination Environment and Reaction Intermediates in Homogeneous and Heterogeneous Epoxidation Catalysts via Ti L2,3-Edge Near-Edge X-ray Absorption Fine Structures. \\ [[https://pubs.acs.org/doi/full/10.1021/jacs.3c12831|Journal of the American Chemical Society 2024 146 (11), 7456-7466]]
280. Youjin Lee, Chaebin Kim, Suhan Son, Jingyuan Cui, Giung Park, Kai-Xuan Zhang, Siwon Oh, Hyeonsik Cheong, Armin Kleibert, and Je-Geun Park. \\ Imaging Thermally Fluctuating Néel Vectors in van der Waals Antiferromagnet NiPS3. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.nanolett.4c00804|Nano Letters 2024 24 (20), 6043-6050]]
279. Pavlo Bilous, Louis Thirion, Henri Menke, Maurits W. Haverkort, Adriana Pálffy, Philipp Hansmann. \\ Neural-network-supported basis optimizer for the configuration interaction problem in quantum many-body clusters: Feasibility study and numerical proof. \\ [[
https://doi.org/10.48550/arXiv.2406.00151|arXiv:2406.00151]]
278. Topias Jussila, Anish Philip, Víctor Rubio-Giménez, Kim Eklund, Sami Vasala, Pieter Glatzel, Johan Lindén, Teruki Motohashi, Antti J. Karttunen, Rob Ameloot, and Maarit Karppinen. \\ Chemical Bonding and Crystal Structure Schemes in Atomic/Molecular Layer Deposited Fe-Terephthalate Thin Films. \\ [[https://pubs.acs.org/doi/full/10.1021/acs.chemmater.4c00555|Chemistry of Materials 2024 36 (13), 6489-6503 ]]
277. Emanuel do Couto-Pessanha, Victor Magno Paiva, Thiago J.A. Mori, Lluís Soler, Beatriz Canabarro, Paula Jardim, Eliane D'Elia, Jordi Llorca, Bojan A. Marinkovic. \\ Mechanochemical approach towards optimized Ni2+ spin configuration in NiO/TiO2 heterojunction with enhanced solar-driven H2 photoproduction, International Journal of Hydrogen Energy. \\ [[https://www.sciencedirect.com/science/article/pii/S0360319924027034|International Journal of Hydrogen Energy, Volume 80, 28 August 2024, Pages 528-541]]
276. Burrow, T. G., Alcock, N. M., Huzan, M. S., Dunstan, M. A., Seed, J. A., Detlefs, B., Glatzel, P., Hunault, M. O. J. Y., Bendix, J., Pedersen, K. S., & Baker, M. L. \\ Determination of Uranium Central-Field Covalency with 3d4f Resonant Inelastic X-ray Scattering. \\ [[https://pubs.acs.org/doi/10.1021/jacs.4c06869|Journal of the American Chemical Society, 146(32), 22570–22582]]
275. González-Rivas, M. U., Aamlid, S. S., Rutherford, M. R., Freese, J., Sutarto, R., Chen, N., Villalobos-Portillo, E. E., Castillo-Michel, H., Kim, M., Takagi, H., Green, R. J., & Hallas, A. M. \\ Impact of Synthesis Method on the Structure and Function of High Entropy Oxides. \\ [[https://doi.org/10.1021/jacs.4c05951|Journal of the American Chemical Society, 146(38), 26048–26059]]
274. Connor A. Occhialini, Yi Tseng, Hebatalla Elnaggar, Qian Song, Mark Blei, Seth Ariel Tongay, Valentina Bisogni, Frank M. F. de Groot, Jonathan Pelliciari, and Riccardo Comin. \\ Nature of Excitons and Their Ligand-Mediated Delocalization in Nickel Dihalide Charge-Transfer Insulators \\ [[https://journals.aps.org/prx/abstract/10.1103/PhysRevX.14.031007|Phys. Rev. X 14, 031007 (2024)]]
273. Kim, G.-H., Park, M., Samanta, S., Choi, U., Kang, B., Seo, U., Ji, G., Noh, S., Cho, D.-Y., Yoo, J.-W., Ok, J. M., Kim, H.-S., & Changhee Sohn. \\ Suppression of antiferromagnetic order by strain-enhanced frustration in honeycomb cobaltate. \\ [[https://doi.org/10.1126/sciadv.adn8694|Science Advances, 10(27), eadn8694]]
272. Qijun Che,* Mahnaz Ghiasi, Luca Braglia, Matt L.J. Peerlings, Silvia Mauri, Piero Torelli, Petra de Jongh, Frank M.F. de Groot,* \\ Operando soft x-ray absorption of LaMn1–xCoxO3 perovskites for CO oxidation, \\ [[https://doi.org/10.1021/acscatal.4c03259|ACS Catal. 2024, 14, 11243–11251]]
271. Christoph Schweiger, Martin Braß, Vincent Debierre, Menno Door, Holger Dorrer, Christoph E. Düllmann, Christian Enss, Pavel Filianin, Loredana Gastaldo, Zoltán Harman, Maurits W. Haverkort, Jost Herkenhoff, Paul Indelicato, Christoph H. Keitel, Kathrin Kromer, Daniel Lange, Yuri N. Novikov, Dennis Renisch, Alexander Rischka, Rima X. Schüssler, Sergey Eliseev, Klaus Blaum, \\ Penning-trap measurement of the Q-value of the electron capture in 163Ho for the determination of the electron neutrino mass, \\ [[https://arxiv.org/abs/2402.06464|arXiv:2402.06464]]
270. Denise S. Christovam, Miguel Ferreira-Carvalho, Andrea Marino, Martin Sundermann, Daisuke Takegami, Anna Melendez-Sans, Ku Ding Tsuei, Zhiwei Hu, Sahana Rößler, Manuel Valvidares, Maurits W. Haverkort, Yu Liu, Eric D. Bauer, Liu Hao Tjeng, Gertrud Zwicknagl, and Andrea Severing, \\ Spectroscopic Evidence of Kondo-Induced Quasiquartet in CeRh2As2, \\ [[https://doi.org/10.1103/PhysRevLett.132.046401|Phys. Rev. Lett. 132, 046401]]
269. Myron S. Huzan, Timothy G. Burrow, Manuel Fix, Franziska A. Breitner, Sut Kei Chong, Peter Bencok, Matteo Aramini, Anton Jeschec and Michael L. Baker, \\ Quantifying the influence of 3d–4s mixing on linearly coordinated metal-ions by L2,3-edge XAS and XMCD, \\ [[https://doi.org/10.1039/D3SC06308A|Chem. Sci., 2024, 15, 2433]]
268. Reshma R. Rao, Iris C. G. van den Bosch, Christoph Baeumer, \\ Operando X-ray characterization of interfacial charge transfer and structural rearrangements, \\ [[https://arxiv.org/abs/2212.04961|arXiv:2212.04961 ]]
267. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]]
266. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]]
265. Denise S. Christovam, Martin Sundermann, Andrea Marino, Daisuke Takegami, Johannes Falke, Paulius Dolmantas, Manuel Harder, Hlynur Gretarsson amd Bernhard Keimer, Andrei Gloskovskii, Maurits W. Haverkort, Ilya Elfimov, Gertrud Zwicknagl, Alexander V. Andreev, Ladislav Havela, Mitchell M. Bordelon, Eric D. Bauer, Priscila F. S. Rosa, Andrea Severing, Liu Hao Tjeng, \\ Stabilization of U 5f2 configuration in UTe2 through U 6d dimers in the presence of Te2 chains, \\ [[https://arxiv.org/abs/2402.03852|arXiv:2402.03852]]
264. S. Agrestini, F. Borgatti, P. Florio, J. Frassineti, D. Fiore Mosca, Q. Faure, B. Detlefs, C. J. Sahle, S. Francoual, J. Choi, M. Garcia-Fernandez, K.-J. Zhou, V. F. Mitrovic, P. M. Woodward, G. Ghiringhelli, C. Franchini, F. Boscherini, S. Sanna, and M. Moretti Sala, \\ The origin of magnetism in a supposedly nonmagnetic osmium oxide, \\ [[https://arxiv.org/abs/2401.12035|arXiv:2401.12035]]
263. Roberto Fantin, Thibaut Jousseaume, Raphael Ramos, Gauthier Lefevre, Ambroise Van Roekeghem, Jean-Pascal Rueff, Anass Benayad, \\ Depth-resolving the redox compensation mechanism in LixNiO2, \\ [[https://arxiv.org/abs/2401.12812|arXiv:2401.12812]]
262. Kristina Kvashnina, Clara Silva, Lucia Amidani, Marius Retegan, Elena Bazarkina, Stephan Weiss, Tim Graubner, Florian Kraus, \\ On the origin of low-valent uranium oxidation state, \\ [[https://doi.org/10.21203/rs.3.rs-3710196/v1|PREPRINT (Version 1) available at Research Square]]
===== 2023 =====
261. Jaehyun Lee, Corina M. Urdaniz, Stefano Reale, Kyungju Noh, Denis Krylov, Andrin Doll, Luciano Colazzo, Yujeong Bae, Christoph Wolf, Fabio Donati, \\ Interpreting X-ray absorption spectra of Vanadyl Phthalocyanines Spin Qubit Candidates using a Machine Learning-Assisted Approach, \\ [[https://arxiv.org/abs/2309.16415|arXiv:2309.16415]]
260. Georgia Gkouzia, Damian Günzing, Ruiwen Xie, Teresa Weßels, András Kovács, Alpha T. N Diaye, Márton Major, J. P. Palakkal, Rafal E. Dunin-Borkowski, Heiko Wende, Hongbin Zhang, Katharina Ollefs, Lambert Alff, \\ Element-Specific Study of Magnetic Anisotropy and Hardening in SmCo5−xCux Thin Films, \\ [[https://arxiv.org/abs/2304.06457|arXiv:2304.06457]]
259. Zhengyu Xiao, Ruiwen Xie, Fernando Maccari, Philipp Klaassen, Benedikt Eggert, Di Wang, Yuting Dai, Raquel Lizarraga, Johanna Lill, Tom Helbig, Heiko Wende, Kurt Kummer, Katharina Ollefs, Konstantin Skokov, Hongbin Zhang, Zhiyong Quan, Xiaohong Xu, Robert Kruk, Horst Hahn, Oliver Gutfleisch, Xinglong Ye, \\ Hydrogen-induced switching of perpendicular magnetic anisotropy in amorphous ferrimagnetic thin films, \\ [[https://arxiv.org/abs/2312.00643|arXiv:2312.00643]]
258. Alexander B. Shick, Eduard Belsch, and Alexander I. Lichtenstein, \\ Magnetism and electronic structure of a Dy adatom on a MgO(001) substrate, \\ [[https://doi.org/10.1103/PhysRevB.108.L180408|Phys. Rev. B 108, L180408]]
257. Chih-Huang Lai, Chao-Yao Yang, Sheng-Huai Chen, Chih-Hsiang Tseng, Chang-Yang Kuo, Hsiu-Hau Lin, \\ Néel tensor torque at the ferromagnet/antiferromagnet interface, \\ [[https://arxiv.org/abs/2310.11839|arXiv:2310.11839]]
256. R Sant, A De Vita, V Polewczyk, G M Pierantozzi, F Mazzola, G Vinai, van der Laan, Panaccione, and N B Brookes, \\ Anisotropic hybridization probed by polarization dependent x-ray absorption spectroscopy in VI3 van der Waals Mott ferromagnet, \\ [[https://iopscience.iop.org/article/10.1088/1361-648X/ace1bf|R Sant et al 2023 J. Phys.: Condens. Matter 35 405601]]
255. M. Magnaterra, J. Attig, L. Peterlini, M. Hermanns, M. H. Upton, Jungho Kim, L. Prodan, V. Tsurkan, I. Kézsmárki, P.H.M. van Loosdrecht, M. Grüninger, \\ Quasimolecular Jtet=3/2 moments in the cluster Mott insulator GaTa4Se8, \\ [[https://arxiv.org/abs/2309.12454|arXiv:2309.12454]]
254. P. Warzanowski, M. Magnaterra, P. Stein, G. Schlicht, Q. Faure, Ch. J. Sahle, T. Lorenz, P. Becker, L. Bohatý, M. Moretti Sala, G. Monaco, P. H. M. van Loosdrecht, and M. Grüninger, \\ Electronic excitations in 5d4J=0Os4+ halides studied by resonant inelastic x-ray scattering and optical spectroscopy, \\ [[https://doi.org/10.1103/PhysRevB.108.125120|Phys. Rev. B 108, 125120]]
253. Viliam Vaňo, Stefano Reale, Orlando J. Silveira, Danilo Longo, Mohammad Amini, Massine Kelai, Jaehyun Lee, Atte Martikainen, Shawulienu Kezilebieke, Adam S. Foster, Jose L. Lado, Fabio Donati, Peter Liljeroth, Linghao Yan, \\ Emergence of Exotic Spin Texture in Supramolecular Metal Complexes on a 2D Superconductor, \\ [[https://arxiv.org/abs/2309.02537|arXiv:2309.02537]]
252. Augustin Braun, Leland B. Gee, Michael W. Mara, Ethan A. Hill, Thomas Kroll, Dennis Nordlund, Dimosthenis Sokaras, Pieter Glatzel, Britt Hedman, Keith O. Hodgson, A. S. Borovik, Michael L. Baker, and Edward I. Solomon, \\ X-ray Spectroscopic Study of the Electronic Structure of a Trigonal High-Spin Fe(IV)═O Complex Modeling Non-Heme Enzyme Intermediates and Their Reactivity, \\ [[https://doi.org/10.1021/jacs.3c06181|J. Am. Chem. Soc. 2023, 145, 34, 18977–18991]]
251. Andrea Marino, Martin Sundermann, Denise S. Christovam, Andrea Amorese, Chun-Fu Chang, Paulius Dolmantas, Ayman H. Said, Hlynur Gretarsson, Bernhard Keimer, Maurits W. Haverkort, Alexander V. Andreev, Ladislav Havela, Peter Thalmeier, Liu Hao Tjeng, and Andrea Severing, \\ Singlet magnetism in intermetallic UGa2 unveiled by inelastic x-ray scattering, \\ [[https://doi.org/10.1103/PhysRevB.108.045142|Phys. Rev. B 108, 045142]]
250. Marc Merstorf, Martin Braß, Maurits W. Haverkort, \\ Non-Lorentzian atomic natural line-shape of core level multiplets: Access high energy x-ray photons in electron capture nuclear decay, \\ [[https://arxiv.org/abs/2307.13812|arXiv:2307.13812]]
249. Arun Ramanathan, Jensen Kaplan, Dumitru-Claudiu Sergentu, Jacob A. Branson, Mykhaylo Ozerov, Alexander I. Kolesnikov, Stefan G. Minasian, Jochen Autschbach, John W. Freeland, Zhigang Jiang, Martin Mourigal & Henry S. La Pierre, \\ Chemical design of electronic and magnetic energy scales of tetravalent praseodymium materials, \\ [[https://doi.org/10.1038/s41467-023-38431-7|Nat. Comm. (2023)14:3134]]
248. Yixuan Zhang, Ruiwen Xie, Teng Long, Damian Günzing, Heiko Wende, Katharina J. Ollefs & Hongbin Zhang, \\ Autonomous atomic Hamiltonian construction and active sampling of X-ray absorption spectroscopy by adversarial Bayesian optimization, \\ [[https://doi.org/10.1038/s41524-023-00994-w|npj Computational Materials (2023) 9:46]]
247. Anirudha Ghosh, H. Johan M. Jönsson, Deepak John Mukkattukavil, Yaroslav Kvashnin, Dibya Phuyal, Patrik Thunström, Marcus Agåker, Alessandro Nicolaou, Martin Jonak, Rüdiger Klingeler, M. Venkata Kamalakar, Tapati Sarkar, Alexander N. Vasiliev, Sergei M. Butorin, Olle Eriksson, and Mahmoud Abdel-Hafiez, \\ Magnetic circular dichroism in the dd excitation in the van der Waals magnet CrI3 probed by resonant inelastic x-ray scattering, \\ [[https://doi.org/10.1103/PhysRevB.107.115148|Phys. Rev. B 107, 115148]]
246. Qizhi Li, Abhishek Nag, Xiquan Zheng, Fucong Chen, Jie Yuan, Kui Jin, Yi Lu, Ke-Jin Zhou, and Yingying Peng, \\ Evolution of orbital excitations from insulating to superconducting MgTi2O4 films, \\ [[https://doi.org/10.1103/PhysRevB.107.L121108|Phys. Rev. B 107, L121108]]
245. M. Wu, X. Huang, Y. Li, H. Luo, J. Shi, K. H. L. Zhang, P. Han, S. Hu, T. Deng, Y. Du, L. Chen, H.-Q. Wang, and J. Kang, \\ Electromagnetic evolution in proton-containing spinel NiCo2O4 thin films via ionic liquid gating, \\ [[https://doi.org/10.1103/PhysRevB.107.125107|Phys. Rev. B 107, 125107]]
244. Abdul-Vakhab Tcakaev, Bastian Rubrecht, Jorge I. Facio, Volodymyr B. Zabolotnyy, Laura T. Corredor, Laura C. Folkers, Ekaterina Kochetkova, Thiago R. F. Peixoto, Philipp Kagerer, Simon Heinze, Hendrik Bentmann, Robert J. Green, Pierluigi Gargiani, Manuel Valvidares, Eugen Weschke, Maurits W. Haverkort, Friedrich Reinert, Jeroen van den Brink, Bernd Büchner, Anja U. B. Wolter, Anna Isaeva, Vladimir Hinkov, \\ Intermixing-Driven Surface and Bulk Ferromagnetism in the Quantum Anomalous Hall Candidate MnBi6Te10, \\ [[https://doi.org/10.1002/advs.202203239|Adv. Sci.2023,10, 2203239]]
243. S. Reale, A. Singha, S. L. Ahmed, D. Krylov, L. Colazzo, C. Wolf, C. S. Casari, A. Barla, E. Fernandes, F. Patthey, M. Pivetta, S. Rusponi, H. Brune, and F. Donati, \\ Erbium and thulium on MgO(100)/Ag(100) as candidates for single atom qubits, \\ [[https://doi.org/10.1103/PhysRevB.107.045427|Phys. Rev. B 107, 045427]]
242. Sophie E. Canton, Mykola Biednov, Mátyás Pápai, Frederico A. Lima, Tae-Kyu Choi, Florian Otte, Yifeng Jiang, Paul Frankenberger, Martin Knoll, Peter Zalden, Wojciech Gawelda, Ahibur Rahaman, Klaus B. Møller, Christopher Milne, David J. Gosztola, Kaibo Zheng, Marius Retegan, Dmitry Khakhulin, \\ Ultrafast Jahn-Teller Photoswitching in Cobalt Single-Ion Magnets, \\ [[https://doi.org/10.1002/advs.202206880|Adv. Sci.2023,10, 2206880]]
241. Yu-Hong Lai, Pao-Wen Shao, Chang-Yang Kuo, Cheng-En Liu, Zhiwei Hu, Chen Luo, Kai Chen, Florin Radu, Yong-Jyun Wang, Junding Zheng, Chungang Duan, Chun-Fu Chang, Li Chang, Yi-Chun Chen, Sang-Wook Cheong, Ying-Hao Chu, \\ Quasi-static modulation of multiferroic properties in flexible magnetoelectric Cr2O3/muscovite heteroepitaxy, \\ [[https://doi.org/10.1016/j.actamat.2022.118509|Acta Materialia 243 (2023) 118509]]
