~~CLOSETOC~~
====== Orientation Z ======
===== Symmetry Operations =====
###
In the S4 Point Group, with orientation Z there are the following symmetry operations
###
###
{{:physics_chemistry:pointgroup:s4_z.png}}
###
###
^ Operator ^ Orientation ^
^ $\text{E}$ | $\{0,0,0\}$ , |
^ $S_4$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
^ $C_2$ | $\{0,0,1\}$ , |
###
===== Different Settings =====
###
* [[physics_chemistry:point_groups:s4:orientation_z|Point Group S4 with orientation Z]]
###
===== Character Table =====
###
| $ $ ^ $ \text{E} \,{\text{(1)}} $ ^ $ S_4 \,{\text{(2)}} $ ^ $ C_2 \,{\text{(1)}} $ ^
^ $ \text{A} $ | $ 1 $ | $ 1 $ | $ 1 $ |
^ $ \text{B} $ | $ 1 $ | $ -1 $ | $ 1 $ |
^ $ \text{E} $ | $ 2 $ | $ 0 $ | $ -2 $ |
###
===== Product Table =====
###
| $ $ ^ $ \text{A} $ ^ $ \text{B} $ ^ $ \text{E} $ ^
^ $ \text{A} $ | $ \text{A} $ | $ \text{B} $ | $ \text{E} $ |
^ $ \text{B} $ | $ \text{B} $ | $ \text{A} $ | $ \text{E} $ |
^ $ \text{E} $ | $ \text{E} $ | $ \text{E} $ | $ 2 \text{A}+2 \text{B} $ |
###
===== Sub Groups with compatible settings =====
###
* [[physics_chemistry:point_groups:c1:orientation_1|Point Group C1 with orientation 1]]
* [[physics_chemistry:point_groups:c2:orientation_z|Point Group C2 with orientation Z]]
###
===== Super Groups with compatible settings =====
###
* [[physics_chemistry:point_groups:c4h:orientation_z|Point Group C4h with orientation Z]]
* [[physics_chemistry:point_groups:d2d:orientation_zxy|Point Group D2d with orientation Zxy]]
* [[physics_chemistry:point_groups:d4h:orientation_zxy|Point Group D4h with orientation Zxy]]
* [[physics_chemistry:point_groups:oh:orientation_xyz|Point Group Oh with orientation XYZ]]
* [[physics_chemistry:point_groups:td:orientation_xyz|Point Group Td with orientation xyz]]
###
===== Invariant Potential expanded on renormalized spherical Harmonics =====
###
Any potential (function) can be written as a sum over spherical harmonics.
$$V(r,\theta,\phi) = \sum_{k=0}^{\infty} \sum_{m=-k}^{k} A_{k,m}(r) C^{(m)}_k(\theta,\phi)$$
Here $A_{k,m}(r)$ is a radial function and $C^{(m)}_k(\theta,\phi)$ a renormalised spherical harmonics. $$C^{(m)}_k(\theta,\phi)=\sqrt{\frac{4\pi}{2k+1}}Y^{(m)}_k(\theta,\phi)$$
The presence of symmetry induces relations between the expansion coefficients such that $V(r,\theta,\phi)$ is invariant under all symmetry operations. For the S4 Point group with orientation Z the form of the expansion coefficients is:
###
==== Expansion ====
###
$$A_{k,m} = \begin{cases}
A(0,0) & k=0\land m=0 \\
A(2,0) & k=2\land m=0 \\
A(3,2)-i B(3,2) & k=3\land m=-2 \\
A(3,2)+i B(3,2) & k=3\land m=2 \\
A(4,4)-i B(4,4) & k=4\land m=-4 \\
A(4,0) & k=4\land m=0 \\
A(4,4)+i B(4,4) & k=4\land m=4 \\
A(5,2)-i B(5,2) & k=5\land m=-2 \\
A(5,2)+i B(5,2) & k=5\land m=2 \\
A(6,4)-i B(6,4) & k=6\land m=-4 \\
A(6,0) & k=6\land m=0 \\
A(6,4)+i B(6,4) & k=6\land m=4
\end{cases}$$
###
==== Input format suitable for Mathematica (Quanty.nb) ====
###
Akm[k_,m_]:=Piecewise[{{A[0, 0], k == 0 && m == 0}, {A[2, 0], k == 2 && m == 0}, {A[3, 2] - I*B[3, 2], k == 3 && m == -2}, {A[3, 2] + I*B[3, 2], k == 3 && m == 2}, {A[4, 4] - I*B[4, 4], k == 4 && m == -4}, {A[4, 0], k == 4 && m == 0}, {A[4, 4] + I*B[4, 4], k == 4 && m == 4}, {A[5, 2] - I*B[5, 2], k == 5 && m == -2}, {A[5, 2] + I*B[5, 2], k == 5 && m == 2}, {A[6, 4] - I*B[6, 4], k == 6 && m == -4}, {A[6, 0], k == 6 && m == 0}, {A[6, 4] + I*B[6, 4], k == 6 && m == 4}}, 0]
###
==== Input format suitable for Quanty ====
###
Akm = {{0, 0, A(0,0)} ,
{2, 0, A(2,0)} ,
{3,-2, A(3,2) + (-I)*(B(3,2))} ,
{3, 2, A(3,2) + (I)*(B(3,2))} ,
{4, 0, A(4,0)} ,
{4,-4, A(4,4) + (-I)*(B(4,4))} ,
{4, 4, A(4,4) + (I)*(B(4,4))} ,
{5,-2, A(5,2) + (-I)*(B(5,2))} ,
{5, 2, A(5,2) + (I)*(B(5,2))} ,
{6, 0, A(6,0)} ,
{6,-4, A(6,4) + (-I)*(B(6,4))} ,
{6, 4, A(6,4) + (I)*(B(6,4))} }
###
==== One particle coupling on a basis of spherical harmonics ====
###
The operator representing the potential in second quantisation is given as:
$$ O = \sum_{n'',l'',m'',n',l',m'} \left\langle \psi_{n'',l'',m''}(r,\theta,\phi) \left| V(r,\theta,\phi) \right| \psi_{n',l',m'}(r,\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$
For the quantisation of the wave-function (physical meaning of the indices n,l,m) we can choose a basis of spherical harmonics times some radial function, i.e. $\psi_{n,l,m}(r,\theta,\phi)=R_{n,l}(r)Y_{m}^{(l)}(\theta,\phi)$. With this choice the integral for the expectation value in front of the creation and annihilation operators separates into a radial part and angular part. The angular part has an analytical solution, the radial integral is cast int a parameter.
$$ A_{n''l'',n'l'}(k,m) = \left\langle R_{n'',l''} \left| A_{k,m}(r) \right| R_{n',l'} \right\rangle $$
Note the difference between the function $A_{k,m}$ and the parameter $A_{n''l'',n'l'}(k,m)$
###
###
we can express the operator as
$$ O = \sum_{n'',l'',m'',n',l',m',k,m} A_{n''l'',n'l'}(k,m) \left\langle Y_{l''}^{(m'')}(\theta,\phi) \left| C_{k}^{(m)}(\theta,\phi) \right| Y_{l'}^{(m')}(\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$
###
###
The table below shows the expectation value of $O$ on a basis of spherical harmonics. We suppressed the principle quantum number indices. Note that in principle $A_{l'',l'}(k,m)$ can be complex. Instead of allowing complex parameters we took $A_{l'',l'}(k,m) + \mathrm{I}\, B_{l'',l'}(k,m)$ (with both A and B real) as the expansion parameter.
###
###
| $ $ ^ $ {Y_{0}^{(0)}} $ ^ $ {Y_{-1}^{(1)}} $ ^ $ {Y_{0}^{(1)}} $ ^ $ {Y_{1}^{(1)}} $ ^ $ {Y_{-2}^{(2)}} $ ^ $ {Y_{-1}^{(2)}} $ ^ $ {Y_{0}^{(2)}} $ ^ $ {Y_{1}^{(2)}} $ ^ $ {Y_{2}^{(2)}} $ ^ $ {Y_{-3}^{(3)}} $ ^ $ {Y_{-2}^{(3)}} $ ^ $ {Y_{-1}^{(3)}} $ ^ $ {Y_{0}^{(3)}} $ ^ $ {Y_{1}^{(3)}} $ ^ $ {Y_{2}^{(3)}} $ ^ $ {Y_{3}^{(3)}} $ ^
^$ {Y_{0}^{(0)}} $|$ \text{Ass}(0,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ \frac{\text{Asd}(2,0)}{\sqrt{5}} $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{\text{Asf}(3,2)+i \text{Bsf}(3,2)}{\sqrt{7}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{\text{Asf}(3,2)-i \text{Bsf}(3,2)}{\sqrt{7}} }$|$\color{darkred}{ 0 }$|
^$ {Y_{-1}^{(1)}} $|$\color{darkred}{ 0 }$|$ \text{App}(0,0)-\frac{1}{5} \text{App}(2,0) $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ -\frac{1}{7} \sqrt{6} (\text{Apd}(3,2)-i \text{Bpd}(3,2)) }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$ 0 $|$ 0 $|$ 0 $|$ -\frac{2 (\text{Apf}(4,4)-i \text{Bpf}(4,4))}{3 \sqrt{3}} $|
^$ {Y_{0}^{(1)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ \text{App}(0,0)+\frac{2}{5} \text{App}(2,0) $|$ 0 $|$\color{darkred}{ \frac{1}{7} \sqrt{3} (\text{Apd}(3,2)+i \text{Bpd}(3,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{7} \sqrt{3} (\text{Apd}(3,2)-i \text{Bpd}(3,2)) }$|$ 0 $|$ 0 $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{4 \text{Apf}(4,0)}{3 \sqrt{21}} $|$ 0 $|$ 0 $|$ 0 $|
^$ {Y_{1}^{(1)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ \text{App}(0,0)-\frac{1}{5} \text{App}(2,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ -\frac{1}{7} \sqrt{6} (\text{Apd}(3,2)+i \text{Bpd}(3,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{2 (\text{Apf}(4,4)+i \text{Bpf}(4,4))}{3 \sqrt{3}} $|$ 0 $|$ 0 $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$ 0 $|$ 0 $|
^$ {Y_{-2}^{(2)}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{7} \sqrt{3} (\text{Apd}(3,2)-i \text{Bpd}(3,2)) }$|$\color{darkred}{ 0 }$|$ \text{Add}(0,0)-\frac{2}{7} \text{Add}(2,0)+\frac{1}{21} \text{Add}(4,0) $|$ 0 $|$ 0 $|$ 0 $|$ \frac{1}{3} \sqrt{\frac{10}{7}} (\text{Add}(4,4)-i \text{Bdd}(4,4)) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{5}{33} (\text{Adf}(5,2)-i \text{Bdf}(5,2))-\frac{2 (\text{Adf}(3,2)-i \text{Bdf}(3,2))}{3 \sqrt{7}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{-1}^{(2)}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ -\frac{1}{7} \sqrt{6} (\text{Apd}(3,2)-i \text{Bpd}(3,2)) }$|$ 0 $|$ \text{Add}(0,0)+\frac{1}{7} \text{Add}(2,0)-\frac{4}{21} \text{Add}(4,0) $|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ \frac{1}{3} \sqrt{\frac{5}{7}} (\text{Adf}(3,2)+i \text{Bdf}(3,2))-\frac{1}{33} \sqrt{5} (\text{Adf}(5,2)+i \text{Bdf}(5,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ -\frac{\text{Adf}(3,2)-i \text{Bdf}(3,2)}{\sqrt{21}}-\frac{5 (\text{Adf}(5,2)-i \text{Bdf}(5,2))}{11 \sqrt{3}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{0}^{(2)}} $|$ \frac{\text{Asd}(2,0)}{\sqrt{5}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ \text{Add}(0,0)+\frac{2}{7} \text{Add}(2,0)+\frac{2}{7} \text{Add}(4,0) $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{11} \sqrt{5} (\text{Adf}(5,2)+i \text{Bdf}(5,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{11} \sqrt{5} (\text{Adf}(5,2)-i \text{Bdf}(5,2)) }$|$\color{darkred}{ 0 }$|
^$ {Y_{1}^{(2)}} $|$ 0 $|$\color{darkred}{ -\frac{1}{7} \sqrt{6} (\text{Apd}(3,2)+i \text{Bpd}(3,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ \text{Add}(0,0)+\frac{1}{7} \text{Add}(2,0)-\frac{4}{21} \text{Add}(4,0) $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ -\frac{\text{Adf}(3,2)+i \text{Bdf}(3,2)}{\sqrt{21}}-\frac{5 (\text{Adf}(5,2)+i \text{Bdf}(5,2))}{11 \sqrt{3}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{3} \sqrt{\frac{5}{7}} (\text{Adf}(3,2)-i \text{Bdf}(3,2))-\frac{1}{33} \sqrt{5} (\text{Adf}(5,2)-i \text{Bdf}(5,2)) }$|
^$ {Y_{2}^{(2)}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{7} \sqrt{3} (\text{Apd}(3,2)+i \text{Bpd}(3,2)) }$|$\color{darkred}{ 0 }$|$ \frac{1}{3} \sqrt{\frac{10}{7}} (\text{Add}(4,4)+i \text{Bdd}(4,4)) $|$ 0 $|$ 0 $|$ 0 $|$ \text{Add}(0,0)-\frac{2}{7} \text{Add}(2,0)+\frac{1}{21} \text{Add}(4,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{5}{33} (\text{Adf}(5,2)+i \text{Bdf}(5,2))-\frac{2 (\text{Adf}(3,2)+i \text{Bdf}(3,2))}{3 \sqrt{7}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{-3}^{(3)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ -\frac{2 (\text{Apf}(4,4)-i \text{Bpf}(4,4))}{3 \sqrt{3}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{3} \sqrt{\frac{5}{7}} (\text{Adf}(3,2)-i \text{Bdf}(3,2))-\frac{1}{33} \sqrt{5} (\text{Adf}(5,2)-i \text{Bdf}(5,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \text{Aff}(0,0)-\frac{1}{3} \text{Aff}(2,0)+\frac{1}{11} \text{Aff}(4,0)-\frac{5}{429} \text{Aff}(6,0) $|$ 0 $|$ 0 $|$ 0 $|$ \frac{1}{11} \sqrt{\frac{14}{3}} (\text{Aff}(4,4)-i \text{Bff}(4,4))-\frac{5}{143} \sqrt{\frac{70}{3}} (\text{Aff}(6,4)-i \text{Bff}(6,4)) $|$ 0 $|$ 0 $|
^$ {Y_{-2}^{(3)}} $|$\color{darkred}{ \frac{\text{Asf}(3,2)-i \text{Bsf}(3,2)}{\sqrt{7}} }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{11} \sqrt{5} (\text{Adf}(5,2)-i \text{Bdf}(5,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \text{Aff}(0,0)-\frac{7}{33} \text{Aff}(4,0)+\frac{10}{143} \text{Aff}(6,0) $|$ 0 $|$ 0 $|$ 0 $|$ \frac{1}{33} \sqrt{70} (\text{Aff}(4,4)-i \text{Bff}(4,4))+\frac{10}{143} \sqrt{14} (\text{Aff}(6,4)-i \text{Bff}(6,4)) $|$ 0 $|
^$ {Y_{-1}^{(3)}} $|$\color{darkred}{ 0 }$|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ -\frac{\text{Adf}(3,2)-i \text{Bdf}(3,2)}{\sqrt{21}}-\frac{5 (\text{Adf}(5,2)-i \text{Bdf}(5,2))}{11 \sqrt{3}} }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ \text{Aff}(0,0)+\frac{1}{5} \text{Aff}(2,0)+\frac{1}{33} \text{Aff}(4,0)-\frac{25}{143} \text{Aff}(6,0) $|$ 0 $|$ 0 $|$ 0 $|$ \frac{1}{11} \sqrt{\frac{14}{3}} (\text{Aff}(4,4)-i \text{Bff}(4,4))-\frac{5}{143} \sqrt{\frac{70}{3}} (\text{Aff}(6,4)-i \text{Bff}(6,4)) $|
^$ {Y_{0}^{(3)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ \frac{3}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{4 \text{Apf}(4,0)}{3 \sqrt{21}} $|$ 0 $|$\color{darkred}{ \frac{5}{33} (\text{Adf}(5,2)+i \text{Bdf}(5,2))-\frac{2 (\text{Adf}(3,2)+i \text{Bdf}(3,2))}{3 \sqrt{7}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{5}{33} (\text{Adf}(5,2)-i \text{Bdf}(5,2))-\frac{2 (\text{Adf}(3,2)-i \text{Bdf}(3,2))}{3 \sqrt{7}} }$|$ 0 $|$ 0 $|$ 0 $|$ \text{Aff}(0,0)+\frac{4}{15} \text{Aff}(2,0)+\frac{2}{11} \text{Aff}(4,0)+\frac{100}{429} \text{Aff}(6,0) $|$ 0 $|$ 0 $|$ 0 $|
^$ {Y_{1}^{(3)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ -\frac{\text{Adf}(3,2)+i \text{Bdf}(3,2)}{\sqrt{21}}-\frac{5 (\text{Adf}(5,2)+i \text{Bdf}(5,2))}{11 \sqrt{3}} }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{1}{11} \sqrt{\frac{14}{3}} (\text{Aff}(4,4)+i \text{Bff}(4,4))-\frac{5}{143} \sqrt{\frac{70}{3}} (\text{Aff}(6,4)+i \text{Bff}(6,4)) $|$ 0 $|$ 0 $|$ 0 $|$ \text{Aff}(0,0)+\frac{1}{5} \text{Aff}(2,0)+\frac{1}{33} \text{Aff}(4,0)-\frac{25}{143} \text{Aff}(6,0) $|$ 0 $|$ 0 $|
^$ {Y_{2}^{(3)}} $|$\color{darkred}{ \frac{\text{Asf}(3,2)+i \text{Bsf}(3,2)}{\sqrt{7}} }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{11} \sqrt{5} (\text{Adf}(5,2)+i \text{Bdf}(5,2)) }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \frac{1}{33} \sqrt{70} (\text{Aff}(4,4)+i \text{Bff}(4,4))+\frac{10}{143} \sqrt{14} (\text{Aff}(6,4)+i \text{Bff}(6,4)) $|$ 0 $|$ 0 $|$ 0 $|$ \text{Aff}(0,0)-\frac{7}{33} \text{Aff}(4,0)+\frac{10}{143} \text{Aff}(6,0) $|$ 0 $|
^$ {Y_{3}^{(3)}} $|$\color{darkred}{ 0 }$|$ -\frac{2 (\text{Apf}(4,4)+i \text{Bpf}(4,4))}{3 \sqrt{3}} $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ \frac{1}{3} \sqrt{\frac{5}{7}} (\text{Adf}(3,2)+i \text{Bdf}(3,2))-\frac{1}{33} \sqrt{5} (\text{Adf}(5,2)+i \text{Bdf}(5,2)) }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ \frac{1}{11} \sqrt{\frac{14}{3}} (\text{Aff}(4,4)+i \text{Bff}(4,4))-\frac{5}{143} \sqrt{\frac{70}{3}} (\text{Aff}(6,4)+i \text{Bff}(6,4)) $|$ 0 $|$ 0 $|$ 0 $|$ \text{Aff}(0,0)-\frac{1}{3} \text{Aff}(2,0)+\frac{1}{11} \text{Aff}(4,0)-\frac{5}{429} \text{Aff}(6,0) $|
###
==== Rotation matrix to symmetry adapted functions (choice is not unique) ====
###
Instead of a basis of spherical harmonics one can chose any other basis, which is given by a unitary transformation. Here we choose a rotation that simplifies the representation of the crystal field
###
###
| $ $ ^ $ {Y_{0}^{(0)}} $ ^ $ {Y_{-1}^{(1)}} $ ^ $ {Y_{0}^{(1)}} $ ^ $ {Y_{1}^{(1)}} $ ^ $ {Y_{-2}^{(2)}} $ ^ $ {Y_{-1}^{(2)}} $ ^ $ {Y_{0}^{(2)}} $ ^ $ {Y_{1}^{(2)}} $ ^ $ {Y_{2}^{(2)}} $ ^ $ {Y_{-3}^{(3)}} $ ^ $ {Y_{-2}^{(3)}} $ ^ $ {Y_{-1}^{(3)}} $ ^ $ {Y_{0}^{(3)}} $ ^ $ {Y_{1}^{(3)}} $ ^ $ {Y_{2}^{(3)}} $ ^ $ {Y_{3}^{(3)}} $ ^
^$ \text{s} $|$ 1 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ p_x $|$\color{darkred}{ 0 }$|$ \frac{1}{\sqrt{2}} $|$ 0 $|$ -\frac{1}{\sqrt{2}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|
^$ p_y $|$\color{darkred}{ 0 }$|$ \frac{i}{\sqrt{2}} $|$ 0 $|$ \frac{i}{\sqrt{2}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|
^$ p_z $|$\color{darkred}{ 0 }$|$ 0 $|$ 1 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|
^$ d_{x^2-y^2} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{1}{\sqrt{2}} $|$ 0 $|$ 0 $|$ 0 $|$ \frac{1}{\sqrt{2}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ d_{3z^2-r^2} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 1 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ d_{\text{yz}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \frac{i}{\sqrt{2}} $|$ 0 $|$ \frac{i}{\sqrt{2}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ d_{\text{xz}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \frac{1}{\sqrt{2}} $|$ 0 $|$ -\frac{1}{\sqrt{2}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ d_{\text{xy}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{i}{\sqrt{2}} $|$ 0 $|$ 0 $|$ 0 $|$ -\frac{i}{\sqrt{2}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ f_{\text{xyz}} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \frac{i}{\sqrt{2}} $|$ 0 $|$ 0 $|$ 0 $|$ -\frac{i}{\sqrt{2}} $|$ 0 $|
^$ f_{x\left(5x^2-r^2\right)} $|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{\sqrt{5}}{4} $|$ 0 $|$ -\frac{\sqrt{3}}{4} $|$ 0 $|$ \frac{\sqrt{3}}{4} $|$ 0 $|$ -\frac{\sqrt{5}}{4} $|
